|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Junior Epee
Junior Men's Epee JO Qualifier
Saturday, November 20, 2004
Huntington Intermediate School
Tableau of 64
| 1 | YAKIAITIS Scott | |||||||
| YAKIAITIS Scott | ||||||||
| 64 | ||||||||
| YAKIAITIS Scott | ||||||||
| 33 | RIENZO Matt | 15/6 | ||||||
| WILLIAMS Leo | ||||||||
| 32 | WILLIAMS Leo | 15/0 | ||||||
| YAKIAITIS Scott | ||||||||
| 17 | MENDELSOHN David | 15/6 | ||||||
| MENDELSOHN David | ||||||||
| 48 | ||||||||
| MENDELSOHN David | ||||||||
| 49 | 15/14 | |||||||
| SHEPSMAN Marc | ||||||||
| 16 | SHEPSMAN Marc | |||||||
| YAKIAITIS Scott | ||||||||
| 9 | MCGEVERAN Sean | 15/8 | ||||||
| MCGEVERAN Sean | ||||||||
| 56 | ||||||||
| MCGEVERAN Sean | ||||||||
| 41 | 15/10 | |||||||
| AMANQUAH Akwasi | ||||||||
| 24 | AMANQUAH Akwasi | |||||||
| NABAVI Matt | ||||||||
| 25 | WALSH Chris | 15/14 | ||||||
| WALSH Chris | ||||||||
| 40 | ||||||||
| NABAVI Matt | ||||||||
| 57 | 15/14 | |||||||
| NABAVI Matt | ||||||||
| 8 | NABAVI Matt | |||||||
| YAKIAITIS Scott | ||||||||
| 5 | GALLAGHER Andrew | 15/11 | ||||||
| GALLAGHER Andrew | ||||||||
| 60 | ||||||||
| GALLAGHER Andrew | ||||||||
| 37 | 15/5 | |||||||
| SOLOMON Ben | ||||||||
| 28 | SOLOMON Ben | |||||||
| GALLAGHER Andrew | ||||||||
| 21 | FENNIGTON Stephen | 15/7 | ||||||
| FENNIGTON Stephen | ||||||||
| 44 | ||||||||
| JAMES Will | ||||||||
| 53 | 15/8 | |||||||
| JAMES Will | ||||||||
| 12 | JAMES Will | |||||||
| GOMEZ Myles | ||||||||
| 13 | HEISER Cody | 15/14 | ||||||
| HEISER Cody | ||||||||
| 52 | ||||||||
| HEISER Cody | ||||||||
| 45 | 15/13 | |||||||
| SALTAN Brendan | ||||||||
| 20 | SALTAN Brendan | |||||||
| GOMEZ Myles | ||||||||
| 29 | SORIA Romeo | 15/6 | ||||||
| SORIA Romeo | ||||||||
| 36 | ||||||||
| GOMEZ Myles | ||||||||
| 61 | 15/2 | |||||||
| GOMEZ Myles | ||||||||
| 4 | GOMEZ Myles | |||||||
| ELFASSEY Micjael | ||||||||
| 3 | TAYLOR Pierson | 15/12 | ||||||
| TAYLOR Pierson | ||||||||
| 62 | ||||||||
| TAYLOR Pierson | ||||||||
| 35 | 15/3 | |||||||
| ROZENSHTEIN Joseph | ||||||||
| 30 | ROZENSHTEIN Joseph | |||||||
| TAYLOR Pierson | ||||||||
| 19 | QUACKENBUSH Michael | 15/10 | ||||||
| QUACKENBUSH Michael | ||||||||
| 46 | ||||||||
| GUZIK Samuel | ||||||||
| 51 | 15/7 | |||||||
| GUZIK Samuel | ||||||||
| 14 | GUZIK Samuel | |||||||
| HEFLICH Brian | ||||||||
| 11 | SIELAFF Brendan | 15/7 | ||||||
| SIELAFF Brendan | ||||||||
| 54 | ||||||||
| LEE Travis | ||||||||
| 43 | 15/14 | |||||||
| LEE Travis | ||||||||
| 22 | LEE Travis | |||||||
| HEFLICH Brian | ||||||||
| 27 | GARTH Ben | 15/5 | ||||||
| GARTH Ben | ||||||||
| 38 | ||||||||
| HEFLICH Brian | ||||||||
| 59 | 15/9 | |||||||
| HEFLICH Brian | ||||||||
| 6 | HEFLICH Brian | |||||||
| ELFASSEY Micjael | ||||||||
| 7 | ELFASSEY Micjael | 15/12 | ||||||
| ELFASSEY Micjael | ||||||||
| 58 | ||||||||
| ELFASSEY Micjael | ||||||||
| 39 | 15/9 | |||||||
| MAIMONE Max | ||||||||
| 26 | MAIMONE Max | |||||||
| ELFASSEY Micjael | ||||||||
| 23 | JIJINA Marc | 15/13 | ||||||
| JIJINA Marc | ||||||||
| 42 | ||||||||
| NG Matthew | ||||||||
| 55 | 15/11 | |||||||
| NG Matthew | ||||||||
| 10 | NG Matthew | |||||||
| ELFASSEY Micjael | ||||||||
| 15 | BURGOS Daniel | 15/13 | ||||||
| BURGOS Daniel | ||||||||
| 50 | ||||||||
| BURGOS Daniel | ||||||||
| 47 | 15/4 | |||||||
| RAY-KEEFE Nick | ||||||||
| 18 | RAY-KEEFE Nick | |||||||
| ARJOMAND Noah | ||||||||
| 31 | QUACKENBUSH Nick | 15/9 | ||||||
| QUACKENBUSH Nick | ||||||||
| 34 | ||||||||
| ARJOMAND Noah | ||||||||
| 63 | 15/8 | |||||||
| ARJOMAND Noah | ||||||||
| 2 | ARJOMAND Noah |
Document Engarde - 12/6/04 10:17:10 AM