|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Junior Men's Foil
Junior Men's Foil Jo Quals 2006
Sunday, December 4, 2005
Mission Fencing Center
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| PRODIGALIDAD Noel | V | V | V | 2 | 0 | 3/5 | 7 | 17 | ||||
| SAMPSON Robert | 1 | 3 | V | 1 | 1 | 1/5 | -9 | 11 | ||||
| HEALY Dylan | 0 | V | V | 0 | 0 | 2/5 | -11 | 10 | ||||
| NORDIN Robert | 3 | 0 | 3 | 0 | 0 | 0/5 | -19 | 6 | ||||
| RAO Anuj | V | V | V | V | 1 | 4/5 | 13 | 21 | ||||
| KIRSCHEN Gregory | V1 | V | V | V | V | 5/5 | 19 | 21 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| KAPUR Vidur | V | V | V | V | V | 5/5 | 20 | 25 | ||||
| WILCOX Ronald | 1 | 2 | 4 | V | 4 | 1/5 | -5 | 16 | ||||
| DELVECCHIO Mike | 1 | V | V | V | V | 4/5 | 8 | 21 | ||||
| FAZZARI Dominick | 0 | V | 1 | V | V | 3/5 | -3 | 16 | ||||
| HSI Steven | 2 | 1 | 4 | 3 | V | 1/5 | -5 | 15 | ||||
| SANCHEZ Lucas | 1 | V | 1 | 2 | 0 | 1/5 | -15 | 9 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| LAROSA Anthony | V | 0 | V | 4 | 4 | 2/5 | 2 | 18 | ||||
| BRAM Richard | 0 | 0 | 2 | 1 | 0 | 0/5 | -22 | 3 | ||||
| OLIVER Kevin | V | V | V | V | V | 5/5 | 19 | 25 | ||||
| RICHMAN Ari | 1 | V | 1 | 1 | 1 | 1/5 | -13 | 9 | ||||
| YEN Michael | V | V | 1 | V | 2 | 3/5 | 2 | 18 | ||||
| LAYER Timothy | V | V | 4 | V | V | 4/5 | 12 | 24 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| ZHENG David | 2 | 0 | V | V | 0 | 2/5 | -6 | 12 | ||||
| BREYRE Daniel | V | V | 4 | V | 2 | 3/5 | 10 | 21 | ||||
| LAGRANDIER Richard | V | 1 | V | V | V | 4/5 | 13 | 21 | ||||
| KRANZ Josh | 0 | V | 0 | V | 2 | 2/5 | -9 | 12 | ||||
| MACRINI Matthem | 3 | 0 | 0 | 2 | 0 | 0/5 | -20 | 5 | ||||
| FENNINGTON Stephen | V | V3 | 3 | V | V | 4/5 | 12 | 21 |
Poule no 5
| V/M | Indicator | HS | ||||||||||
| DABENIGNO John | 3 | 1 | 2 | 0 | 3 | 0/5 | -16 | 9 | ||||
| DUBOIS Ryan | V | V | 2 | 4 | 2 | 2/5 | -1 | 18 | ||||
| WEINMANN Raymond | V | 1 | 3 | 0 | 0 | 1/5 | -12 | 9 | ||||
| PORTELA Joseph | V | V | V | V | V | 5/5 | 13 | 25 | ||||
| CASTONGUAY Alan | V | V | V | 1 | V3 | 4/5 | 8 | 19 | ||||
| FABIO Christopher | V | V | V | 4 | 2 | 3/5 | 8 | 21 |
Poule no 6
| V/M | Indicator | HS | ||||||||||
| PHILLIPS Scott | V | 4 | 2 | V | V | 3/5 | 4 | 21 | ||||
| WHEELER Christopher | 1 | 2 | 2 | V | V | 2/5 | -1 | 15 | ||||
| SHY Joseph | V | V | 3 | V | V | 4/5 | 9 | 23 | ||||
| EITEL David | V | V | V | V | V | 5/5 | 15 | 25 | ||||
| WARRING Michael | 2 | 1 | 2 | 1 | V | 1/5 | -12 | 11 | ||||
| PHILLIPS David | 4 | 0 | 1 | 2 | 3 | 0/5 | -15 | 10 |
Document Engarde - 12/21/05 11:17:01 PM