|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Junior Men's Foil
Junior Men's Foil Jo Quals 2006
Sunday, December 4, 2005
Mission Fencing Center
Tableau of 64
| 1 | KAPUR Vidur | |||||||
| KAPUR Vidur | ||||||||
| 64 | ||||||||
| KAPUR Vidur | ||||||||
| 33 | DABENIGNO John | 15/6 | ||||||
| PHILLIPS David | ||||||||
| 32 | PHILLIPS David | 15/10 | ||||||
| KAPUR Vidur | ||||||||
| 17 | YEN Michael | 15/9 | ||||||
| YEN Michael | ||||||||
| 48 | ||||||||
| YEN Michael | ||||||||
| 49 | by abandonment | |||||||
| PHILLIPS Scott | ||||||||
| 16 | PHILLIPS Scott | |||||||
| KAPUR Vidur | ||||||||
| 9 | FENNINGTON Stephen | 15/12 | ||||||
| FENNINGTON Stephen | ||||||||
| 56 | ||||||||
| FENNINGTON Stephen | ||||||||
| 41 | 15/0 | |||||||
| HEALY Dylan | ||||||||
| 24 | HEALY Dylan | |||||||
| FENNINGTON Stephen | ||||||||
| 25 | WILCOX Ronald | 15/1 | ||||||
| WILCOX Ronald | ||||||||
| 40 | ||||||||
| LAYER Timothy | ||||||||
| 57 | 15/6 | |||||||
| LAYER Timothy | ||||||||
| 8 | LAYER Timothy | |||||||
| BREYRE Daniel | ||||||||
| 5 | PORTELA Joseph | 15/8 | ||||||
| PORTELA Joseph | ||||||||
| 60 | ||||||||
| PORTELA Joseph | ||||||||
| 37 | 15/9 | |||||||
| WARRING Michael | ||||||||
| 28 | WARRING Michael | |||||||
| PORTELA Joseph | ||||||||
| 21 | WHEELER Christopher | 15/5 | ||||||
| WHEELER Christopher | ||||||||
| 44 | ||||||||
| CASTONGUAY Alan | ||||||||
| 53 | 13/1 | |||||||
| CASTONGUAY Alan | ||||||||
| 12 | CASTONGUAY Alan | |||||||
| BREYRE Daniel | ||||||||
| 13 | BREYRE Daniel | 15/6 | ||||||
| BREYRE Daniel | ||||||||
| 52 | ||||||||
| BREYRE Daniel | ||||||||
| 45 | 15/8 | |||||||
| DUBOIS Ryan | ||||||||
| 20 | DUBOIS Ryan | |||||||
| BREYRE Daniel | ||||||||
| 29 | WEINMANN Raymond | 15/6 | ||||||
| WEINMANN Raymond | ||||||||
| 36 | BRAM Richard | 15/10 | ||||||
| EITEL David | ||||||||
| 61 | 15/9 | |||||||
| EITEL David | ||||||||
| 4 | EITEL David | |||||||
| BREYRE Daniel | ||||||||
| 3 | KIRSCHEN Gregory | 15/10 | ||||||
| KIRSCHEN Gregory | ||||||||
| 62 | ||||||||
| KIRSCHEN Gregory | ||||||||
| 35 | MACRINI Matthem | 15/8 | ||||||
| RICHMAN Ari | ||||||||
| 30 | RICHMAN Ari | 15/9 | ||||||
| KIRSCHEN Gregory | ||||||||
| 19 | LAROSA Anthony | 13/11 | ||||||
| LAROSA Anthony | ||||||||
| 46 | ||||||||
| FABIO Christopher | ||||||||
| 51 | 15/8 | |||||||
| FABIO Christopher | ||||||||
| 14 | FABIO Christopher | |||||||
| KIRSCHEN Gregory | ||||||||
| 11 | DELVECCHIO Mike | 15/3 | ||||||
| DELVECCHIO Mike | ||||||||
| 54 | ||||||||
| DELVECCHIO Mike | ||||||||
| 43 | 15/2 | |||||||
| ZHENG David | ||||||||
| 22 | ZHENG David | |||||||
| LAGRANDIER Richard | ||||||||
| 27 | SAMPSON Robert | 15/11 | ||||||
| SAMPSON Robert | ||||||||
| 38 | ||||||||
| LAGRANDIER Richard | ||||||||
| 59 | 15/3 | |||||||
| LAGRANDIER Richard | ||||||||
| 6 | LAGRANDIER Richard | |||||||
| KIRSCHEN Gregory | ||||||||
| 7 | RAO Anuj | 15/9 | ||||||
| RAO Anuj | ||||||||
| 58 | ||||||||
| RAO Anuj | ||||||||
| 39 | 15/6 | |||||||
| HSI Steven | ||||||||
| 26 | HSI Steven | |||||||
| RAO Anuj | ||||||||
| 23 | KRANZ Josh | 15/4 | ||||||
| KRANZ Josh | ||||||||
| 42 | ||||||||
| SHY Joseph | ||||||||
| 55 | 15/3 | |||||||
| SHY Joseph | ||||||||
| 10 | SHY Joseph | |||||||
| RAO Anuj | ||||||||
| 15 | PRODIGALIDAD Noel | 15/10 | ||||||
| PRODIGALIDAD Noel | ||||||||
| 50 | ||||||||
| PRODIGALIDAD Noel | ||||||||
| 47 | 15/14 | |||||||
| FAZZARI Dominick | ||||||||
| 18 | FAZZARI Dominick | |||||||
| OLIVER Kevin | ||||||||
| 31 | SANCHEZ Lucas | 15/10 | ||||||
| NORDIN Robert | ||||||||
| 34 | NORDIN Robert | 15/7 | ||||||
| OLIVER Kevin | ||||||||
| 63 | 15/3 | |||||||
| OLIVER Kevin | ||||||||
| 2 | OLIVER Kevin |
Document Engarde - 12/21/05 11:18:02 PM