|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Pools | Ranks After Pools | Tableau | Final |
Junior mens foil JO 05
Junior Mens Foil JO 05
Saturday, January 08, 2005
Huntington
Overall ranking
| Ranking | Name | First name | Club | Usfa classification | ||
| Q1 | OLIVER | Kevin | SWORDSMEN | C05 - NEW RANK | ||
| Q2 | KIRCHEN | Gregory W | FCLI | C04 | ||
| Q3 | GOUN | Jeremy S | IFA | D05 - NEW RANK | ||
| Q3 | KAPUR | Vidur | FCLI | D05 - NEW RANK | ||
| Q5 | CIMET | Charles M | MISSION | E05 - NEW RANK | ||
| Q6 | EITEL | David | FCLI | D04 | ||
| Q7 | STUMACHER | Erik S | NYFC | E05 - NEW RANK | ||
| Q8 | DELVECCHIO III | Michael E | MISSION | E05 - NEW RANK | ||
| Q9 | BROWN | Andrew S | FCLI | C04 | ||
| Q10 | FENNINGTON | Stephen | EMPIRE | U | ||
| Q11 | ARJOMAND | Noah A | MISSION | U | ||
| Q12 | ROSEN | Jared M | AG | |||
| 13 | LAYER | Timothy | FCLI | U | ||
| 14 | GITTIN | Taylor | MISSION | E04 | ||
| 15 | MELTZER | Justin | INDEPENDENT | U | ||
| 16 | DILBERT | John J | NYFC | C03 | ||
| 17 | YAKATIS | Scott P | NSFC | U | ||
| 18 | MAIMONE | Max | EMPIRE | |||
| 19 | SOHAIL | Hassan | MISSION | U | ||
| 20 | RAO | Anuj P | NYFC | U | ||
| 21 | BREYRE | Daniel | IFA | E04 | ||
| 22 | AMANQUAH | Kwabena | BRENTWOOD | U | ||
| 23 | PHILLIPS | Scott | INDEPENDENT | U | ||
| 24 | FABIO | Christopher | EMPIRE | U | ||
| 25 | PORTELA | Joseph A | IFA | U | ||
| 26 | VICARI | Anthony C | IFA | U | ||
| 27 | ROGERS | Michael T | INDEPENDENT | U | ||
| 28 | SHAYOWITZ | Craig R | FCLI | U | ||
| 29 | KENNAUGH | Matthew | EMPIRE | U | ||
| 30 | SANCHEZ | Lucas | INDEPENDENT | U | ||
| 31 | JOO | Jason C | INDEPENDENT | U | ||
| 32 | GINSBERG | Alan S | INDEPENDENT | U | ||
| 33 | HEALY | Dylan | NSFC | |||
| 34 | KAIN | Mitchell | INDEPENDENT | U | ||
| 35 | DABENIGNO | John T | MISSION | U | ||
| 36 | NORDI | Robby | EMPIRE | U | ||
| 37 | PHILLIPS | David | NSFC | U | ||
| 37 | ROJAS | Leo | FCLI | U | ||
| 39 | MILAZZO | Michael | INDEPENDENT | U | ||
| 40 | YATES | Gareth | FCLI | U | ||
| 41 | NETTLETON | Raymond | INDEPENDENT | U | ||
| 42 | LA GRANDIER | Richard | BRENTWOOD | U | ||
| 42 | MENCHER | Eric | FCLI | U | ||
| 44 | LA ROSA | Anthony M | IFA | U | ||
| 45 | JOHN | Ackley F | INDEPENDENT | U |
Document Engarde - 1/9/2005 2:48:43 PM