|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Pools | Ranks After Pools | Tableau | Final |
Junior mens foil JO 05
Junior Mens Foil JO 05
Saturday, January 08, 2005
Huntington
Ranking of promoted at the end of the pools
| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
| 1 | OLIVER Kevin | SWORDSMEN | 6/6 | 25 | 30 | Promoted |
| 2 | BROWN Andrew S | FCLI | 5/5 | 22 | 25 | Promoted |
| 3 | GOUN Jeremy S | IFA | 5/5 | 20 | 25 | Promoted |
| 4 | CIMET Charles M | MISSION | 5/5 | 19 | 25 | Promoted |
| 5 | KAPUR Vidur | FCLI | 5/5 | 18 | 25 | Promoted |
| 6 | EITEL David | FCLI | 5/5 | 12 | 24 | Promoted |
| 7 | KIRCHEN Gregory W | FCLI | 5/6 | 20 | 29 | Promoted |
| 8 | YAKATIS Scott P | NSFC | 5/6 | 11 | 27 | Promoted |
| 9 | FENNINGTON Stephen | EMPIRE | 4/5 | 11 | 24 | Promoted |
| 10 | ARJOMAND Noah A | MISSION | 4/5 | 8 | 21 | Promoted |
| 11 | ROSEN Jared M | AG | 4/5 | 3 | 21 | Promoted |
| 12 | LAYER Timothy | FCLI | 4/6 | 6 | 24 | Promoted |
| 13 | MAIMONE Max | EMPIRE | 4/6 | 5 | 23 | Promoted |
| 14 | SOHAIL Hassan | MISSION | 4/6 | 3 | 22 | Promoted |
| 15 | STUMACHER Erik S | NYFC | 3/5 | 10 | 20 | Promoted |
| 16 | RAO Anuj P | NYFC | 3/5 | 7 | 20 | Promoted |
| 17 | GITTIN Taylor | MISSION | 3/5 | 6 | 20 | Promoted |
| 18 | BREYRE Daniel | IFA | 3/5 | 5 | 21 | Promoted |
| 19 | MELTZER Justin | INDEPENDENT | 3/5 | 5 | 19 | Promoted |
| 20 | DILBERT John J | NYFC | 3/5 | 4 | 21 | Promoted |
| 21 | AMANQUAH Kwabena | BRENTWOOD | 3/5 | -2 | 18 | Promoted |
| 22 | PHILLIPS Scott | INDEPENDENT | 3/6 | -1 | 21 | Promoted |
| 23 | FABIO Christopher | EMPIRE | 3/6 | -5 | 19 | Promoted |
| 24 | PORTELA Joseph A | IFA | 2/5 | 1 | 19 | Promoted |
| 25 | DELVECCHIO III Michael E | MISSION | 2/5 | -2 | 15 | Promoted |
| 26 | VICARI Anthony C | IFA | 2/5 | -6 | 16 | Promoted |
| 27 | HEALY Dylan | NSFC | 2/5 | -7 | 11 | Promoted |
| 28 | ROGERS Michael T | INDEPENDENT | 2/6 | -7 | 17 | Promoted |
| 29 | SHAYOWITZ Craig R | FCLI | 2/6 | -8 | 20 | Promoted |
| 30 | KAIN Mitchell | INDEPENDENT | 2/6 | -10 | 17 | Promoted |
| 31 | DABENIGNO John T | MISSION | 1/5 | -7 | 14 | Promoted |
| 32 | KENNAUGH Matthew | EMPIRE | 1/5 | -10 | 12 | Promoted |
| 33 | NORDI Robby | EMPIRE | 1/5 | -12 | 12 | Promoted |
| 34 | SANCHEZ Lucas | INDEPENDENT | 1/5 | -12 | 10 | Promoted |
| 35 | JOO Jason C | INDEPENDENT | 1/5 | -12 | 9 | Promoted |
| 36 | ROJAS Leo | FCLI | 1/5 | -13 | 10 | Promoted |
| 36 | PHILLIPS David | NSFC | 1/5 | -13 | 10 | Promoted |
| 38 | GINSBERG Alan S | INDEPENDENT | 1/5 | -13 | 9 | Promoted |
| 39 | MILAZZO Michael | INDEPENDENT | 1/5 | -14 | 10 | Promoted |
| 40 | YATES Gareth | FCLI | 1/6 | -7 | 19 | Promoted |
| 41 | NETTLETON Raymond | INDEPENDENT | 1/6 | -14 | 13 | Promoted |
| 42 | MENCHER Eric | FCLI | 0/5 | -14 | 11 | Promoted |
| 42 | LA GRANDIER Richard | BRENTWOOD | 0/5 | -14 | 11 | Promoted |
| 44 | LA ROSA Anthony M | IFA | 0/6 | -18 | 12 | Promoted |
Document Engarde - 1/9/2005 2:49:15 PM