|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Pools | Ranks After Pools | Tableau | Final |
Junior mens foil JO 05
Junior Mens Foil JO 05
Saturday, January 08, 2005
Huntington
Pools, round no 1
Pool no 1
| V/M | Indicator | TS | |||||||||||
| PHILLIPS Scott | Independent | V | 3 | V | V | 3 | 0 | 3/6 | -1 | 21 | |||
| YATES Gareth | Fcli | 4 | V | 1 | 4 | 4 | 1 | 1/6 | -7 | 19 | |||
| SOHAIL Hassan | Mission | V | 1 | V | V | V | 1 | 4/6 | 3 | 22 | |||
| ROGERS Michael T | Independent | 2 | V | 1 | 4 | V | 0 | 2/6 | -7 | 17 | |||
| SHAYOWITZ Craig R | Fcli | 1 | V | 4 | V | 2 | 3 | 2/6 | -8 | 20 | |||
| FABIO Christopher | Empire | V | V | 1 | 3 | V | 0 | 3/6 | -5 | 19 | |||
| OLIVER Kevin | Swordsmen | V | V | V | V | V | V | 6/6 | 25 | 30 |
Pool no 2
| V/M | Indicator | TS | |||||||||||
| LAYER Timothy | Fcli | V | 2 | 2 | V | V | V | 4/6 | 6 | 24 | |||
| NETTLETON Raymond | Independent | 1 | 1 | 1 | 3 | 2 | V | 1/6 | -14 | 13 | |||
| YAKATIS Scott P | Nsfc | V | V | V | V | 2 | V | 5/6 | 11 | 27 | |||
| KIRCHEN Gregory W | Fcli | V | V | 4 | V | V | V | 5/6 | 20 | 29 | |||
| KAIN Mitchell | Independent | 4 | V | 0 | 0 | 3 | V | 2/6 | -10 | 17 | |||
| MAIMONE Max | Empire | 3 | V | V | 0 | V | V | 4/6 | 5 | 23 | |||
| LA ROSA Anthony M | Ifa | 0 | 2 | 4 | 1 | 4 | 1 | 0/6 | -18 | 12 |
Pool no 3
| V/M | Indicator | TS | |||||||||||
| MELTZER Justin | Independent | V | 4 | X | V | V | 0 | 3/5 | 5 | 19 | |||
| VICARI Anthony C | Ifa | 0 | V | X | V | 4 | 2 | 2/5 | -6 | 16 | |||
| AMANQUAH Kwabena | Brentwood | V | 3 | X | V | V | 0 | 3/5 | -2 | 18 | |||
| JOHN Ackley F | Independent | A | A | A | A | A | A | abandon1 | |||||
| DABENIGNO John T | Mission | 2 | 4 | 3 | X | V | 0 | 1/5 | -7 | 14 | |||
| NORDI Robby | Empire | 2 | V | 3 | X | 1 | 1 | 1/5 | -12 | 12 | |||
| BROWN Andrew S | Fcli | V | V | V | X | V | V | 5/5 | 22 | 25 |
Pool no 4
| V/M | Indicator | TS | ||||||||||
| GINSBERG Alan S | Independent | 1 | 1 | V | 1 | 1 | 1/5 | -13 | 9 | |||
| PORTELA Joseph A | Ifa | V | 1 | V | 4 | 4 | 2/5 | 1 | 19 | |||
| CIMET Charles M | Mission | V | V | V | V | V | 5/5 | 19 | 25 | |||
| MENCHER Eric | Fcli | 2 | 2 | 1 | 4 | 2 | 0/5 | -14 | 11 | |||
| ROSEN Jared M | Ag | V | V | 1 | V | V | 4/5 | 3 | 21 | |||
| DILBERT John J | Nyfc | V | V | 2 | V | 4 | 3/5 | 4 | 21 |
Pool no 5
| V/M | Indicator | TS | ||||||||||
| RAO Anuj P | Nyfc | V | 1 | V | V | 4 | 3/5 | 7 | 20 | |||
| KENNAUGH Matthew | Empire | 2 | 2 | 2 | 1 | V | 1/5 | -10 | 12 | |||
| EITEL David | Fcli | V | V | V4 | V | V | 5/5 | 12 | 24 | |||
| JOO Jason C | Independent | 1 | V | 2 | 1 | 0 | 1/5 | -12 | 9 | |||
| DELVECCHIO III Michael E | Mission | 0 | V | 3 | V | 2 | 2/5 | -2 | 15 | |||
| BREYRE Daniel | Ifa | V | 2 | 4 | V | V | 3/5 | 5 | 21 |
Pool no 6
| V/M | Indicator | TS | ||||||||||
| SANCHEZ Lucas | Independent | 1 | 3 | 1 | V | 0 | 1/5 | -12 | 10 | |||
| GOUN Jeremy S | Ifa | V | V | V | V | V | 5/5 | 20 | 25 | |||
| ROJAS Leo | Fcli | V | 1 | 1 | 3 | 0 | 1/5 | -13 | 10 | |||
| ARJOMAND Noah A | Mission | V | 1 | V | V | V | 4/5 | 8 | 21 | |||
| PHILLIPS David | Nsfc | 2 | 1 | V | 2 | 0 | 1/5 | -13 | 10 | |||
| STUMACHER Erik S | Nyfc | V | 1 | V | 4 | V | 3/5 | 10 | 20 |
Pool no 7
| V/M | Indicator | TS | ||||||||||
| KAPUR Vidur | Fcli | V | V | V | V | V | 5/5 | 18 | 25 | |||
| FENNINGTON Stephen | Empire | 4 | V | V | V | V | 4/5 | 11 | 24 | |||
| LA GRANDIER Richard | Brentwood | 0 | 2 | 3 | 2 | 4 | 0/5 | -14 | 11 | |||
| HEALY Dylan | Nsfc | 0 | 1 | V | 0 | V | 2/5 | -7 | 11 | |||
| GITTIN Taylor | Mission | 2 | 3 | V | V | V | 3/5 | 6 | 20 | |||
| MILAZZO Michael | Independent | 1 | 2 | V | 0 | 2 | 1/5 | -14 | 10 |
Document Engarde - 1/9/2005 2:49:00 PM