|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Pools | Ranks After Pools | Tableau | Final |
Junior mens foil JO 05
Junior Mens Foil JO 05
Saturday, January 08, 2005
Huntington
Tableau of 64
| 1 | OLIVER Kevin | Swordsmen | ||||||
| OLIVER Kevin | ||||||||
| 64 | ||||||||
| OLIVER Kevin | ||||||||
| 33 | NORDI Robby | Empire | 15/3 | |||||
| KENNAUGH Matthew | ||||||||
| 32 | KENNAUGH Matthew | Empire | 15/6 | |||||
| OLIVER Kevin | ||||||||
| 17 | GITTIN Taylor | Mission | 15/6 | |||||
| GITTIN Taylor | ||||||||
| 48 | ||||||||
| GITTIN Taylor | ||||||||
| 49 | 15/8 | |||||||
| RAO Anuj P | ||||||||
| 16 | RAO Anuj P | Nyfc | ||||||
| OLIVER Kevin | ||||||||
| 9 | FENNINGTON Stephen | Empire | 15/3 | |||||
| FENNINGTON Stephen | ||||||||
| 56 | ||||||||
| FENNINGTON Stephen | ||||||||
| 41 | NETTLETON Raymond | Independent | 15/10 | |||||
| PORTELA Joseph A | ||||||||
| 24 | PORTELA Joseph A | Ifa | 15/9 | |||||
| DELVECCHIO III Michael E | ||||||||
| 25 | DELVECCHIO III Michael E | Mission | 15/11 | |||||
| DELVECCHIO III Michael E | ||||||||
| 40 | YATES Gareth | Fcli | 15/13 | |||||
| DELVECCHIO III Michael E | ||||||||
| 57 | 15/8 | |||||||
| YAKATIS Scott P | ||||||||
| 8 | YAKATIS Scott P | Nsfc | ||||||
| OLIVER Kevin | ||||||||
| 5 | KAPUR Vidur | Fcli | 15/14 | |||||
| KAPUR Vidur | ||||||||
| 60 | ||||||||
| KAPUR Vidur | ||||||||
| 37 | ROJAS Leo | Fcli | 15/5 | |||||
| ROGERS Michael T | ||||||||
| 28 | ROGERS Michael T | Independent | 15/2 | |||||
| KAPUR Vidur | ||||||||
| 21 | AMANQUAH Kwabena | Brentwood | 15/7 | |||||
| AMANQUAH Kwabena | ||||||||
| 44 | LA ROSA Anthony M | Ifa | 15/11 | |||||
| LAYER Timothy | ||||||||
| 53 | 15/6 | |||||||
| LAYER Timothy | ||||||||
| 12 | LAYER Timothy | Fcli | ||||||
| KAPUR Vidur | ||||||||
| 13 | MAIMONE Max | Empire | 15/9 | |||||
| MAIMONE Max | ||||||||
| 52 | ||||||||
| DILBERT John J | ||||||||
| 45 | 15/6 | |||||||
| DILBERT John J | ||||||||
| 20 | DILBERT John J | Nyfc | ||||||
| CIMET Charles M | ||||||||
| 29 | SHAYOWITZ Craig R | Fcli | 15/3 | |||||
| SHAYOWITZ Craig R | ||||||||
| 36 | PHILLIPS David | Nsfc | 15/11 | |||||
| CIMET Charles M | ||||||||
| 61 | 15/3 | |||||||
| CIMET Charles M | ||||||||
| 4 | CIMET Charles M | Mission | ||||||
| OLIVER Kevin | ||||||||
| 3 | GOUN Jeremy S | Ifa | 15/5 | |||||
| GOUN Jeremy S | ||||||||
| 62 | ||||||||
| GOUN Jeremy S | ||||||||
| 35 | JOO Jason C | Independent | 15/9 | |||||
| JOO Jason C | ||||||||
| 30 | KAIN Mitchell | Independent | 15/5 | |||||
| GOUN Jeremy S | ||||||||
| 19 | MELTZER Justin | Independent | 15/0 | |||||
| MELTZER Justin | ||||||||
| 46 | ||||||||
| MELTZER Justin | ||||||||
| 51 | 15/10 | |||||||
| SOHAIL Hassan | ||||||||
| 14 | SOHAIL Hassan | Mission | ||||||
| GOUN Jeremy S | ||||||||
| 11 | ROSEN Jared M | Ag | 15/9 | |||||
| ROSEN Jared M | ||||||||
| 54 | ||||||||
| ROSEN Jared M | ||||||||
| 43 | MENCHER Eric | Fcli | 15/14 | |||||
| PHILLIPS Scott | ||||||||
| 22 | PHILLIPS Scott | Independent | 15/2 | |||||
| EITEL David | ||||||||
| 27 | HEALY Dylan | Nsfc | 15/4 | |||||
| GINSBERG Alan S | ||||||||
| 38 | GINSBERG Alan S | Independent | 15/8 | |||||
| EITEL David | ||||||||
| 59 | 15/5 | |||||||
| EITEL David | ||||||||
| 6 | EITEL David | Fcli | ||||||
| KIRCHEN Gregory W | ||||||||
| 7 | KIRCHEN Gregory W | Fcli | 15/14 | |||||
| KIRCHEN Gregory W | ||||||||
| 58 | ||||||||
| KIRCHEN Gregory W | ||||||||
| 39 | MILAZZO Michael | Independent | 15/1 | |||||
| VICARI Anthony C | ||||||||
| 26 | VICARI Anthony C | Ifa | 15/8 | |||||
| KIRCHEN Gregory W | ||||||||
| 23 | FABIO Christopher | Empire | 15/8 | |||||
| FABIO Christopher | ||||||||
| 42 | LA GRANDIER Richard | Brentwood | 12/9 | |||||
| ARJOMAND Noah A | ||||||||
| 55 | 15/9 | |||||||
| ARJOMAND Noah A | ||||||||
| 10 | ARJOMAND Noah A | Mission | ||||||
| KIRCHEN Gregory W | ||||||||
| 15 | STUMACHER Erik S | Nyfc | 15/6 | |||||
| STUMACHER Erik S | ||||||||
| 50 | ||||||||
| STUMACHER Erik S | ||||||||
| 47 | 12/11 | |||||||
| BREYRE Daniel | ||||||||
| 18 | BREYRE Daniel | Ifa | ||||||
| STUMACHER Erik S | ||||||||
| 31 | DABENIGNO John T | Mission | 15/7 | |||||
| SANCHEZ Lucas | ||||||||
| 34 | SANCHEZ Lucas | Independent | 15/14 | |||||
| BROWN Andrew S | ||||||||
| 63 | 15/5 | |||||||
| BROWN Andrew S | ||||||||
| 2 | BROWN Andrew S | Fcli |
Document Engarde - 1/9/2005 2:49:28 PM