|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Junior Saber
Junior Men's Saber JO Qualifier 2005
Sunday, December 5, 2005
Island Fencing Academy
Fencers (present 36)
| Name and first name | Club | Country | Class | Fencer number |
| SKYDELL Sam | IFA | B04 | 2000 | |
| TATE Omari | PWF | B04 | 2000 | |
| BOUTIN Tom | MFA | C04 | 3000 | |
| EMMER Hal | MFA | C04 | 3000 | |
| JANSON Lucas | MFA | C04 | 3000 | |
| STALLER Valentin | MFA | C04 | 3000 | |
| BENTE Nick | MFA | D04 | 4000 | |
| GULMAN Kurt | FCLI | D04 | 4000 | |
| VICARI Anthony | IFA | D04 | 4000 | |
| PERLA Luis | FCLI | D03 | 4100 | |
| EHRLICH David | FCLI | E04 | 5000 | |
| GEORGE Naveen | PWF | E04 | 5000 | |
| LAPINE Michael | FCLI | E04 | 5000 | |
| LEUNG Steven | IFA | E04 | 5000 | |
| LAUDICINA Matt | IFA | E03 | 5100 | |
| ARJOMAND Noah | MFA | 9999 | ||
| AUSTIN Adam | IFA | U | 9999 | |
| BANKSTON Stanford | IFA | U | 9999 | |
| BREYER Daniel | IFA | U | 9999 | |
| BURGER Michael | FCLI | U | 9999 | |
| CALOSSO Gregory | NSFC | U | 9999 | |
| CASTON Michael | MFA | U | 9999 | |
| CHUNG Kevin | IFA | U | 9999 | |
| EITEL David | FCLI | U | 9999 | |
| FITZSIMONS Conor | FCLI | U | 9999 | |
| FRIED Eric | GNSHS | U | 9999 | |
| GINSBERG Alan | GNSHS | U | 9999 | |
| GURTOWSKI James | CSH | U | 9999 | |
| KATZ Abraham | GNNHS | U | 9999 | |
| KLEPNER Jeremy | GNSHS | U | 9999 | |
| LEOMBRUNO Joseph | MFA | U | 9999 | |
| LEUNG David | IFA | U | 9999 | |
| SHAUGHNESSY Andrew | UNAT | U | 9999 | |
| SHAUGHNESSY James | UNAT | U | 9999 | |
| SHEPSMAN Marc | UNAT | U | 9999 | |
| YOUNG Chris | IFA | U | 9999 |
Document Engarde - 12/6/04 10:13:23 AM