Long Island Division - USFA
http://www.liusfa.org/

 
Member Info   Results Clubs  
  Division Qualifiers Photos  

FencersPoolsRanks After PoolsTableauFinal

Men's Junior Saber

Junior Men's Saber JO Qualifier 2005

Sunday, December 5, 2005

Island Fencing Academy

 

 

      Ranking at the end of the poules

 

 Ranking   Name and first name   Club   Victory/match   Ind.   Hs   Group 
 1   SKYDELL Sam   IFA   5/5   22   25   qualifier 
 2   BENTE Nick   MFA   5/5   17   25   qualifier 
 3   BOUTIN Tom   MFA   5/5   16   25   qualifier 
 4   EMMER Hal   MFA   5/5   14   25   qualifier 
 5   JANSON Lucas   MFA   4/5   13   22   qualifier 
 6   STALLER Valentin   MFA   4/5   11   22   qualifier 
 7   VICARI Anthony   IFA   4/5   10   23   qualifier 
 8   FITZSIMONS Conor   FCLI   4/5   9   20   qualifier 
 9   LAUDICINA Matt   IFA   4/5   6   22   qualifier 
 10   TATE Omari   PWF   3/5   9   22   qualifier 
 11   AUSTIN Adam   IFA   3/5   5   20   qualifier 
 12   LAPINE Michael   FCLI   3/5   5   19   qualifier 
 13   GURTOWSKI James   CSH   3/5   4   22   qualifier 
 14   GEORGE Naveen   PWF   3/5   4   21   qualifier 
 14   BREYER Daniel   IFA   3/5   4   21   qualifier 
 16   GULMAN Kurt   FCLI   3/5   4   18   qualifier 
 17   CHUNG Kevin   IFA   3/5   3   21   qualifier 
 18   LEUNG Steven   IFA   3/5   2   20   qualifier 
 19   LEUNG David   IFA   3/5   -1   18   qualifier 
 20   BURGER Michael   FCLI   3/5   -1   16   qualifier 
 21   EITEL David   FCLI   2/5   1   18   qualifier 
 22   KATZ Abraham   GNNHS   2/5   0   18   qualifier 
 23   LEOMBRUNO Joseph   MFA   2/5   -3   18   qualifier 
 24   CALOSSO Gregory   NSFC   2/5   -5   14   qualifier 
 25   PERLA Luis   FCLI   2/5   -8   15   qualifier 
 26   SHAUGHNESSY Andrew   UNAT   1/5   -4   17   qualifier 
 27   GINSBERG Alan   GNSHS   1/5   -7   15   qualifier 
 28   ARJOMAND Noah   MFA   1/5   -8   13   qualifier 
 29   BANKSTON Stanford   IFA   1/5   -9   14   qualifier 
 30   YOUNG Chris   IFA   1/5   -12   11   qualifier 
 31   EHRLICH David   FCLI   1/5   -13   8   qualifier 
 32   SHEPSMAN Marc   UNAT   1/5   -14   9   qualifier 
 33   FRIED Eric   GNSHS   0/5   -15   10   qualifier 
 34   KLEPNER Jeremy   GNSHS   0/5   -19   6   qualifier 
 34   SHAUGHNESSY James   UNAT   0/5   -19   6   qualifier 
 36   CASTON Michael   MFA   0/5   -21   4   qualifier 

 

Document Engarde - 12/6/04 10:11:55 AM