|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Junior Saber
Junior Men's Saber JO Qualifier 2005
Sunday, December 5, 2005
Island Fencing Academy
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| FITZSIMONS Conor | V | 0 | V | V | V | 4/5 | 9 | 20 | ||||
| EHRLICH David | 0 | 0 | 1 | V | 2 | 1/5 | -13 | 8 | ||||
| SKYDELL Sam | V | V | V | V | V | 5/5 | 22 | 25 | ||||
| ARJOMAND Noah | 1 | V | 0 | 3 | 4 | 1/5 | -8 | 13 | ||||
| SHEPSMAN Marc | 1 | 1 | 1 | V | 1 | 1/5 | -14 | 9 | ||||
| GEORGE Naveen | 4 | V | 2 | V | V | 3/5 | 4 | 21 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| YOUNG Chris | 2 | 1 | 0 | 3 | V | 1/5 | -12 | 11 | ||||
| LEUNG Steven | V | V | 2 | 3 | V | 3/5 | 2 | 20 | ||||
| TATE Omari | V | 4 | 3 | V | V | 3/5 | 9 | 22 | ||||
| BENTE Nick | V | V | V | V | V | 5/5 | 17 | 25 | ||||
| BURGER Michael | V | V | 1 | 0 | V | 3/5 | -1 | 16 | ||||
| FRIED Eric | 3 | 2 | 1 | 3 | 1 | 0/5 | -15 | 10 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| STALLER Valentin | V | V | 2 | V | V | 4/5 | 11 | 22 | ||||
| LEOMBRUNO Joseph | 2 | V | 4 | 2 | V | 2/5 | -3 | 18 | ||||
| KATZ Abraham | 2 | 3 | 3 | V | V | 2/5 | 0 | 18 | ||||
| LAUDICINA Matt | V | V | V | 2 | V | 4/5 | 6 | 22 | ||||
| LAPINE Michael | 1 | V | 3 | V | V | 3/5 | 5 | 19 | ||||
| SHAUGHNESSY James | 1 | 3 | 0 | 2 | 0 | 0/5 | -19 | 6 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| BANKSTON Stanford | 2 | V | 1 | 4 | 2 | 1/5 | -9 | 14 | ||||
| CHUNG Kevin | V | 3 | V | V | 3 | 3/5 | 3 | 21 | ||||
| GURTOWSKI James | 3 | V | V | V | 4 | 3/5 | 4 | 22 | ||||
| SHAUGHNESSY Andrew | V | 4 | 3 | 4 | 1 | 1/5 | -4 | 17 | ||||
| PERLA Luis | V | 2 | 2 | V | 1 | 2/5 | -8 | 15 | ||||
| EMMER Hal | V | V | V | V | V | 5/5 | 14 | 25 |
Poule no 5
| V/M | Indicator | HS | ||||||||||
| VICARI Anthony | V | V | V | 3 | V | 4/5 | 10 | 23 | ||||
| LEUNG David | 2 | V | V | 1 | V | 3/5 | -1 | 18 | ||||
| GINSBERG Alan | 2 | 4 | V | 2 | 2 | 1/5 | -7 | 15 | ||||
| KLEPNER Jeremy | 2 | 1 | 2 | 1 | 0 | 0/5 | -19 | 6 | ||||
| BOUTIN Tom | V | V | V | V | V | 5/5 | 16 | 25 | ||||
| EITEL David | 2 | 4 | V | V | 2 | 2/5 | 1 | 18 |
Poule no 6
| V/M | Indicator | HS | ||||||||||
| CASTON Michael | 0 | 1 | 1 | 2 | 0 | 0/5 | -21 | 4 | ||||
| JANSON Lucas | V | V | V | 2 | V | 4/5 | 13 | 22 | ||||
| CALOSSO Gregory | V | 0 | 3 | V | 1 | 2/5 | -5 | 14 | ||||
| AUSTIN Adam | V | 2 | V | 3 | V | 3/5 | 5 | 20 | ||||
| BREYER Daniel | V | V | 3 | V | 3 | 3/5 | 4 | 21 | ||||
| GULMAN Kurt | V | 2 | V | 1 | V | 3/5 | 4 | 18 |
Document Engarde - 12/6/04 10:11:48 AM