|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Junior Saber
Junior Men's Saber JO Qualifier 2005
Sunday, December 5, 2005
Island Fencing Academy
Tableau of 64
| 1 | SKYDELL Sam | |||||||
| SKYDELL Sam | ||||||||
| 64 | ||||||||
| SKYDELL Sam | ||||||||
| 33 | FRIED Eric | 15/3 | ||||||
| SHEPSMAN Marc | ||||||||
| 32 | SHEPSMAN Marc | 15/0 | ||||||
| GULMAN Kurt | ||||||||
| 17 | CHUNG Kevin | 15/14 | ||||||
| CHUNG Kevin | ||||||||
| 48 | ||||||||
| GULMAN Kurt | ||||||||
| 49 | 15/8 | |||||||
| GULMAN Kurt | ||||||||
| 16 | GULMAN Kurt | |||||||
| LAUDICINA Matt | ||||||||
| 9 | LAUDICINA Matt | 15/12 | ||||||
| LAUDICINA Matt | ||||||||
| 56 | ||||||||
| LAUDICINA Matt | ||||||||
| 41 | 15/8 | |||||||
| CALOSSO Gregory | ||||||||
| 24 | CALOSSO Gregory | |||||||
| LAUDICINA Matt | ||||||||
| 25 | PERLA Luis | 15/14 | ||||||
| PERLA Luis | ||||||||
| 40 | ||||||||
| FITZSIMONS Conor | ||||||||
| 57 | 15/7 | |||||||
| FITZSIMONS Conor | ||||||||
| 8 | FITZSIMONS Conor | |||||||
| EMMER Hal | ||||||||
| 5 | JANSON Lucas | 15/7 | ||||||
| JANSON Lucas | ||||||||
| 60 | ||||||||
| JANSON Lucas | ||||||||
| 37 | 15/10 | |||||||
| ARJOMAND Noah | ||||||||
| 28 | ARJOMAND Noah | |||||||
| JANSON Lucas | ||||||||
| 21 | EITEL David | 15/10 | ||||||
| EITEL David | ||||||||
| 44 | ||||||||
| EITEL David | ||||||||
| 53 | 15/10 | |||||||
| LAPINE Michael | ||||||||
| 12 | LAPINE Michael | |||||||
| EMMER Hal | ||||||||
| 13 | GURTOWSKI James | 15/14 | ||||||
| GURTOWSKI James | ||||||||
| 52 | ||||||||
| GURTOWSKI James | ||||||||
| 45 | 15/13 | |||||||
| BURGER Michael | ||||||||
| 20 | BURGER Michael | |||||||
| EMMER Hal | ||||||||
| 29 | BANKSTON Stanford | 15/5 | ||||||
| CASTON Michael | ||||||||
| 36 | CASTON Michael | 15/0 | ||||||
| EMMER Hal | ||||||||
| 61 | 15/1 | |||||||
| EMMER Hal | ||||||||
| 4 | EMMER Hal | |||||||
| EMMER Hal | ||||||||
| 3 | BOUTIN Tom | 15/13 | ||||||
| BOUTIN Tom | ||||||||
| 62 | ||||||||
| BOUTIN Tom | ||||||||
| 35 | SHAUGHNESSY James | 15/5 | ||||||
| YOUNG Chris | ||||||||
| 30 | YOUNG Chris | 15/12 | ||||||
| BOUTIN Tom | ||||||||
| 19 | LEUNG David | 15/13 | ||||||
| LEUNG David | ||||||||
| 46 | ||||||||
| BREYER Daniel | ||||||||
| 51 | 15/12 | |||||||
| BREYER Daniel | ||||||||
| 14 | BREYER Daniel | |||||||
| STALLER Valentin | ||||||||
| 11 | AUSTIN Adam | 15/11 | ||||||
| AUSTIN Adam | ||||||||
| 54 | ||||||||
| KATZ Abraham | ||||||||
| 43 | 15/14 | |||||||
| KATZ Abraham | ||||||||
| 22 | KATZ Abraham | |||||||
| STALLER Valentin | ||||||||
| 27 | GINSBERG Alan | 15/8 | ||||||
| GINSBERG Alan | ||||||||
| 38 | ||||||||
| STALLER Valentin | ||||||||
| 59 | 15/6 | |||||||
| STALLER Valentin | ||||||||
| 6 | STALLER Valentin | |||||||
| TATE Omari | ||||||||
| 7 | VICARI Anthony | 15/13 | ||||||
| VICARI Anthony | ||||||||
| 58 | ||||||||
| VICARI Anthony | ||||||||
| 39 | 15/14 | |||||||
| SHAUGHNESSY Andrew | ||||||||
| 26 | SHAUGHNESSY Andrew | |||||||
| TATE Omari | ||||||||
| 23 | LEOMBRUNO Joseph | 15/12 | ||||||
| LEOMBRUNO Joseph | ||||||||
| 42 | ||||||||
| TATE Omari | ||||||||
| 55 | 15/8 | |||||||
| TATE Omari | ||||||||
| 10 | TATE Omari | |||||||
| TATE Omari | ||||||||
| 15 | GEORGE Naveen | 15/9 | ||||||
| GEORGE Naveen | ||||||||
| 50 | ||||||||
| LEUNG Steven | ||||||||
| 47 | 15/8 | |||||||
| LEUNG Steven | ||||||||
| 18 | LEUNG Steven | |||||||
| LEUNG Steven | ||||||||
| 31 | EHRLICH David | 15/12 | ||||||
| EHRLICH David | ||||||||
| 34 | KLEPNER Jeremy | 15/0 | ||||||
| BENTE Nick | ||||||||
| 63 | 15/10 | |||||||
| BENTE Nick | ||||||||
| 2 | BENTE Nick |
Document Engarde - 12/6/04 10:12:07 AM