Women's Epee
JO Qual
Overall ranking
| Ranking | Name | First name | Club | Usfa classification | Qualifier |
| 1 | GALARZA | Erica | FCLI | D04 | Q1 |
| 2 | TITAN | Ashley | NYFC | D05 | Q2 |
| 3 | BLOOM | Nicole | NYFC | D04 | Q3 |
| 3 | MUSSELWHITE | Brianne | LIFC | E04 | Q4 |
| 5 | SHORE | Rebecca | AG | E05 | Q5 |
| 6 | SAGEVICK | Catie | IFA | U | Q6 |
| 7 | KIM | Jenny | IFA | D04 | |
| 8 | CIGANEK | Heather | FCLI | E05 | |
| 9 | VERRELLI | Angelica | NYAC | C05 | |
| 10 | ALEXANDER | Angelique | BFC | U | |
| 11 | OGARRA | Valinda | EFC | U | |
| 12 | WALKER | Stephanie | FCLI | E05 | |
| 13 | HEPWORTH | Abby | IFA | U | |
| 14 | KAUFER | Jennifer | FCLI | U | |
| 15 | KRUPNICK | Carly | ST | U | |
| 16 | MALIN | Jenessa | IFA | U | |
| 17 | BLECK | Jennifer | FCLI | E05 | |
| 18 | MUCCI | Alexandra | MFA | U | |
| 19 | QUIASON | Jessica | MFA | U | |
| 20 | HAMILTON | Brittany | FCLI | U | |
| 21 | NIKOLIS | Anastasia | FCLI | U |
Document Engarde - 11/19/2005 5:12:31 PM