|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Pools | Ranks After Pools | Tableau | Final |
foil
Junior women foil JO 05
Saturday, January 8, 2005
Huntington
Overall ranking
| Ranking | Name | First name | Club | Usfa classification | ||
|
Q1 |
OLIVER | Elizabeth M | SWORDSMEN | D05 - NEW RANK | ||
| Q2 | YOUNG | Colleen R | IFA | D04 | ||
| Q3 | KIDD | Courtney M | MISSION | E05 - NEW RANK | ||
| Q3 | TRANQUADA | Jessica L | MISSION | E05 - NEW RANK | ||
| Q5 | OLSEN | Jennifer | LIFC | U | ||
| Q6 | HARPER | Emily E | INDEPENDENT | E03 | ||
| Q7 | BUTNICK | Stephanie T | INDEPENDENT | E03 | ||
| Q8 | SHORE | Rebecca A | AG | U | ||
| Q9 | KUGLER | Brienne | INDEPENDENT | U | ||
| 10 | SCHWARTZ | Lisa | INDEPENDENT | U | ||
| 11 | KIM | Katherine | NYFC | E04 | ||
| 12 | COOK | Christine | MISSION | U | ||
| 13 | PERLMAN | Samantha C | NSFC | E03 | ||
| 14 | LOMBARDI | Alyssa R | MISSION | U | ||
| 15 | GUTLEBER | Irene | MISSION | U | ||
| 16 | PUTTERMAN | Allison B | AG | U | ||
| 17 | JOHNSON | Naomi V | INDEPENDENT | U | ||
| 18 | JOE | Amanda K | IFA | U | ||
| 19 | WALSH | Margaret E | MISSION | U | ||
| 20 | SISKIDIS | Ginny | MISSION | U | ||
| 21 | CARLIN | Jordana | SALLE TANYA | U | ||
| 21 | MALONEY | Caitlin | INDEPENDENT | U | ||
| 23 | TIERNEY | Caroline | INDEPENDENT | U | ||
| 24 | LEWKOWITZ - SHPUNTOFF | Hilana | INDEPENDENT | U | ||
| 25 | ANWAR | Sakia | LIFC | U | ||
| 26 | PAUL | Meredith | MISSION | U | ||
| 27 | BLECK | Jennifer R | FCLI | U | ||
| 28 | SISKIDIS | Joanne | MISSION | U | ||
| 29 | SHYU | Stephanie J | IFA | E02 | ||
| 30 | GRUENER | Christine | MISSION | U | ||
| 31 | YEH | Elizabeth | IFA | U | ||
| 32 | BACHMAIR | Johanna | MISSION | U | ||
| 33 | EBERLE | Danielle | INDEPENDENT | U | ||
| 34 | DE JOSEPH | Lisa | INDEPENDENT | U | ||
| 34 | HEMPE | Kira | LIFC | U | ||
| 36 | CHUMAS | Emily G | INDEPENDENT | U |
Document Engarde - 1/9/2005 2:50:11 PM