|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Pools | Ranks After Pools | Tableau | Final |
foil
Junior women foil JO 05
Saturday, January 8, 2005
Huntington
Pools, round no 1
Pool no 1
| V/M | Indicator | TS | ||||||||||
| SCHWARTZ Lisa | Independent | V | 0 | V | V4 | V | 4/5 | 5 | 19 | |||
| MALONEY Caitlin | Independent | 3 | 2 | V | 1 | V | 2/5 | -2 | 16 | |||
| YOUNG Colleen R | Ifa | V | V | V | V | V | 5/5 | 23 | 25 | |||
| GRUENER Christine | Mission | 1 | 2 | 0 | 0 | V | 1/5 | -15 | 8 | |||
| COOK Christine | Mission | 3 | V | 0 | V | V | 3/5 | 8 | 18 | |||
| HEMPE Kira | Lifc | 2 | 1 | 0 | 3 | 0 | 0/5 | -19 | 6 |
Pool no 2
| V/M | Indicator | TS | ||||||||||
| LEWKOWITZ - SHPUNTOFF Hilana | Independent | V | V | 4 | 1 | 1 | 2/5 | -5 | 16 | |||
| EBERLE Danielle | Independent | 3 | 1 | 3 | 0 | 0 | 0/5 | -18 | 7 | |||
| BLECK Jennifer R | Fcli | 3 | V | 3 | 0 | 3 | 1/5 | -6 | 14 | |||
| JOE Amanda K | Ifa | V | V | V | 2 | 1 | 3/5 | -2 | 18 | |||
| OLSEN Jennifer | Lifc | V | V | V | V | V2 | 5/5 | 18 | 22 | |||
| TRANQUADA Jessica L | Mission | V | V | V4 | V | 1 | 4/5 | 13 | 20 |
Pool no 3
| V/M | Indicator | TS | ||||||||||
| KUGLER Brienne | Independent | V | 0 | V | V | V | 4/5 | 6 | 20 | |||
| JOHNSON Naomi V | Independent | 2 | 0 | V | V | V | 3/5 | 0 | 17 | |||
| OLIVER Elizabeth M | Swordsmen | V | V | V | V | V | 5/5 | 23 | 25 | |||
| ANWAR Sakia | Lifc | 0 | 3 | 0 | V | V | 2/5 | -9 | 13 | |||
| SISKIDIS Joanne | Mission | 3 | 1 | 2 | 4 | V | 1/5 | -8 | 15 | |||
| YEH Elizabeth | Ifa | 4 | 3 | 0 | 3 | 3 | 0/5 | -12 | 13 |
Pool no 4
| V/M | Indicator | TS | ||||||||||
| PAUL Meredith | Mission | X | 3 | V | 4 | 2 | 1/4 | -3 | 14 | |||
| CHUMAS Emily G | Independent | A | A | A | A | A | abandon1 | |||||
| PUTTERMAN Allison B | Ag | V | X | 4 | V | 4 | 2/4 | 5 | 18 | |||
| WALSH Margaret E | Mission | 2 | X | V | 4 | V | 2/4 | 2 | 16 | |||
| SISKIDIS Ginny | Mission | V | X | 0 | V | 0 | 2/4 | -8 | 10 | |||
| KIM Katherine | Nyfc | V | X | V | 0 | V | 3/4 | 4 | 15 |
Pool no 5
| V/M | Indicator | TS | ||||||||||
| KIDD Courtney M | Mission | V | V | V | V | 4 | 4/5 | 13 | 24 | |||
| BACHMAIR Johanna | Mission | 1 | 4 | 2 | 1 | 4 | 0/5 | -13 | 12 | |||
| SHYU Stephanie J | Ifa | 3 | V | 3 | 1 | 1 | 1/5 | -11 | 13 | |||
| TIERNEY Caroline | Independent | 2 | V | V | 0 | 4 | 2/5 | -4 | 16 | |||
| BUTNICK Stephanie T | Independent | 0 | V | V | V | V | 4/5 | 9 | 20 | |||
| SHORE Rebecca A | Ag | V | V | V | V | 4 | 4/5 | 6 | 24 |
Pool no 6
| V/M | Indicator | TS | ||||||||||
| DE JOSEPH Lisa | Independent | 1 | 3 | 1 | 1 | 0 | 0/5 | -19 | 6 | |||
| HARPER Emily E | Independent | V | V | 4 | V | V | 4/5 | 14 | 24 | |||
| CARLIN Jordana | Salle Tanya | V | 2 | 0 | 4 | V | 2/5 | -2 | 16 | |||
| LOMBARDI Alyssa R | Mission | V | V | V | 1 | 1 | 3/5 | 2 | 17 | |||
| GUTLEBER Irene | Mission | V | 0 | V | V | 0 | 3/5 | -1 | 15 | |||
| PERLMAN Samantha C | Nsfc | V | 2 | 0 | V | V | 3/5 | 6 | 17 |
Document Engarde - 1/9/2005 2:50:21 PM