|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Pools | Ranks After Pools | Tableau | Final |
foil
Junior women foil JO 05
Saturday, January 8, 2005
Huntington
Tableau of 64
| 1 | YOUNG Colleen R | Ifa | ||||||
| YOUNG Colleen R | ||||||||
| 64 | ||||||||
| YOUNG Colleen R | ||||||||
| 33 | EBERLE Danielle | Independent | 15/3 | |||||
| BACHMAIR Johanna | ||||||||
| 32 | BACHMAIR Johanna | Mission | 15/4 | |||||
| YOUNG Colleen R | ||||||||
| 17 | JOE Amanda K | Ifa | 15/5 | |||||
| JOE Amanda K | ||||||||
| 48 | ||||||||
| GUTLEBER Irene | ||||||||
| 49 | 15/8 | |||||||
| GUTLEBER Irene | ||||||||
| 16 | GUTLEBER Irene | Mission | ||||||
| YOUNG Colleen R | ||||||||
| 9 | KUGLER Brienne | Independent | 15/8 | |||||
| KUGLER Brienne | ||||||||
| 56 | ||||||||
| KUGLER Brienne | ||||||||
| 41 | 15/6 | |||||||
| LEWKOWITZ - SHPUNTOFF Hilana | ||||||||
| 24 | LEWKOWITZ - SHPUNTOFF Hilana | Independent | ||||||
| SHORE Rebecca A | ||||||||
| 25 | ANWAR Sakia | Lifc | 15/4 | |||||
| ANWAR Sakia | ||||||||
| 40 | ||||||||
| SHORE Rebecca A | ||||||||
| 57 | 15/3 | |||||||
| SHORE Rebecca A | ||||||||
| 8 | SHORE Rebecca A | Ag | ||||||
| YOUNG Colleen R | ||||||||
| 5 | KIDD Courtney M | Mission | 15/5 | |||||
| KIDD Courtney M | ||||||||
| 60 | ||||||||
| KIDD Courtney M | ||||||||
| 37 | 15/3 | |||||||
| SISKIDIS Joanne | ||||||||
| 28 | SISKIDIS Joanne | Mission | ||||||
| KIDD Courtney M | ||||||||
| 21 | CARLIN Jordana | Salle Tanya | 15/3 | |||||
| CARLIN Jordana | ||||||||
| 44 | ||||||||
| COOK Christine | ||||||||
| 53 | 15/0 | |||||||
| COOK Christine | ||||||||
| 12 | COOK Christine | Mission | ||||||
| KIDD Courtney M | ||||||||
| 13 | PERLMAN Samantha C | Nsfc | 15/7 | |||||
| PERLMAN Samantha C | ||||||||
| 52 | ||||||||
| PERLMAN Samantha C | ||||||||
| 45 | 15/0 | |||||||
| SISKIDIS Ginny | ||||||||
| 20 | SISKIDIS Ginny | Mission | ||||||
| HARPER Emily E | ||||||||
| 29 | SHYU Stephanie J | Ifa | 15/13 | |||||
| SHYU Stephanie J | ||||||||
| 36 | ||||||||
| HARPER Emily E | ||||||||
| 61 | 15/4 | |||||||
| HARPER Emily E | ||||||||
| 4 | HARPER Emily E | Independent | ||||||
| OLIVER Elizabeth M | ||||||||
| 3 | OLSEN Jennifer | Lifc | 15/11 | |||||
| OLSEN Jennifer | ||||||||
| 62 | ||||||||
| OLSEN Jennifer | ||||||||
| 35 | HEMPE Kira | Lifc | 15/4 | |||||
| GRUENER Christine | ||||||||
| 30 | GRUENER Christine | Mission | 15/5 | |||||
| OLSEN Jennifer | ||||||||
| 19 | WALSH Margaret E | Mission | 14/8 | |||||
| WALSH Margaret E | ||||||||
| 46 | ||||||||
| LOMBARDI Alyssa R | ||||||||
| 51 | 15/6 | |||||||
| LOMBARDI Alyssa R | ||||||||
| 14 | LOMBARDI Alyssa R | Mission | ||||||
| TRANQUADA Jessica L | ||||||||
| 11 | KIM Katherine | Nyfc | 9/8 | |||||
| KIM Katherine | ||||||||
| 54 | ||||||||
| KIM Katherine | ||||||||
| 43 | 15/0 | |||||||
| MALONEY Caitlin | ||||||||
| 22 | MALONEY Caitlin | Independent | ||||||
| TRANQUADA Jessica L | ||||||||
| 27 | BLECK Jennifer R | Fcli | 14/7 | |||||
| BLECK Jennifer R | ||||||||
| 38 | ||||||||
| TRANQUADA Jessica L | ||||||||
| 59 | 15/6 | |||||||
| TRANQUADA Jessica L | ||||||||
| 6 | TRANQUADA Jessica L | Mission | ||||||
| OLIVER Elizabeth M | ||||||||
| 7 | BUTNICK Stephanie T | Independent | 15/5 | |||||
| BUTNICK Stephanie T | ||||||||
| 58 | ||||||||
| BUTNICK Stephanie T | ||||||||
| 39 | 15/4 | |||||||
| PAUL Meredith | ||||||||
| 26 | PAUL Meredith | Mission | ||||||
| BUTNICK Stephanie T | ||||||||
| 23 | TIERNEY Caroline | Independent | 15/9 | |||||
| TIERNEY Caroline | ||||||||
| 42 | ||||||||
| SCHWARTZ Lisa | ||||||||
| 55 | 15/5 | |||||||
| SCHWARTZ Lisa | ||||||||
| 10 | SCHWARTZ Lisa | Independent | ||||||
| OLIVER Elizabeth M | ||||||||
| 15 | JOHNSON Naomi V | Independent | 15/11 | |||||
| JOHNSON Naomi V | ||||||||
| 50 | ||||||||
| PUTTERMAN Allison B | ||||||||
| 47 | 15/4 | |||||||
| PUTTERMAN Allison B | ||||||||
| 18 | PUTTERMAN Allison B | Ag | ||||||
| OLIVER Elizabeth M | ||||||||
| 31 | YEH Elizabeth | Ifa | 15/10 | |||||
| YEH Elizabeth | ||||||||
| 34 | DE JOSEPH Lisa | Independent | 15/0 | |||||
| OLIVER Elizabeth M | ||||||||
| 63 | 15/1 | |||||||
| OLIVER Elizabeth M | ||||||||
| 2 | OLIVER Elizabeth M | Swordsmen |
Document Engarde - 1/9/2005 2:50:45 PM