|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Women's Sabre
Junior Women's Sabre JO Qualifier
Sunday, December 5, 2004
IFA
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| MAUSNER Margot | Ifa | 2 | V | 1 | 1 | 3 | V | 2/6 | -10 | 17 | |||
| KINCH Kathryn | Empire | V | 3 | V | 4 | 2 | 3 | 2/6 | -4 | 22 | |||
| MORALES Jessilyn | Brent | 4 | V | 1 | 1 | 2 | V | 2/6 | -8 | 18 | |||
| LEIBOWITZ Heather | Ifa | V | 4 | V | V | V | 3 | 4/6 | 9 | 27 | |||
| SCHIRMER Nicole | Unt | V | V | V | 2 | V | V | 5/6 | 13 | 27 | |||
| PORTE Jacqueline | Mfa | V | V | V | 4 | 2 | 4 | 3/6 | 3 | 25 | |||
| RODRIGUEZ Marcella | Fcli | 3 | V | 3 | V | 1 | V | 3/6 | -3 | 22 |
Poule no 2
| V/M | Indicator | HS | |||||||||||
| HEINZ Kirsten | Ifa | V | V | V | V | 4 | V | 5/6 | 18 | 29 | |||
| QIN Shuai | Mfa | 2 | 4 | 2 | V | 2 | 3 | 1/6 | -7 | 18 | |||
| MCMANUS Samantha | U | 0 | V | 1 | 2 | V | 0 | 2/6 | -13 | 13 | |||
| RIZZI Jessica | Ifa | 2 | V | V | V | V | 4 | 4/6 | 11 | 26 | |||
| SMITH Emmily | Mfa | 1 | 0 | V | 0 | 1 | 1 | 1/6 | -19 | 8 | |||
| SAYLORS Nicole | Empire | V | V | 2 | 2 | V | 1 | 3/6 | -2 | 20 | |||
| DIEDRO Loweye | St | 1 | V | V | V | V | V | 5/6 | 12 | 26 |
Poule no 3
| V/M | Indicator | HS | |||||||||||
| LEE Joyce | Mfa | V | 4 | 3 | V | 2 | 4 | 2/6 | 1 | 23 | |||
| HULLEY Ariel | Ww | 0 | 2 | 3 | 1 | 2 | 0 | 0/6 | -22 | 8 | |||
| HANCOCK Jessica | Pwf | V | V | V | V | V | 4 | 5/6 | 13 | 29 | |||
| BARGER Sarah | Mfa | V | V | 2 | V | 4 | 4 | 3/6 | 4 | 25 | |||
| DIEDRO Essane | St | 2 | V | 1 | 0 | 0 | 3 | 1/6 | -15 | 11 | |||
| ALEVI Randy | Fc | V | V | 2 | V | V | 4 | 4/6 | 8 | 26 | |||
| AIUTO Stephanie | Ifa | V | V | V | V | V | V | 6/6 | 11 | 30 |
Poule no 4
| V/M | Indicator | HS | |||||||||||
| PASCARELLI Samantha | Mfa | V | V | V | V | 3 | 1 | 4/6 | 4 | 24 | |||
| PHILLIPS Ashlee | Ifa | 4 | V | V | 3 | V | 1 | 3/6 | 5 | 23 | |||
| JOHNSON Shaneequaa | Brent | 2 | 1 | V | V | V | 1 | 3/6 | -5 | 19 | |||
| MARZANO Jennifer | Mfa | 0 | 0 | 1 | 2 | V | 3 | 1/6 | -15 | 11 | |||
| DEL SOLAR Maria A | Ifa | 4 | V | 4 | V | V | 1 | 3/6 | 4 | 24 | |||
| GREEN Nicole | Ww | V | 2 | 4 | 1 | 0 | 1 | 1/6 | -15 | 13 | |||
| LUKASH Molly | Fc | V | V | V | V | V | V | 6/6 | 22 | 30 |
Document Engarde - 12/6/04 9:48:11 AM