|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Boys Epee
Brentwood Holiday Tournament
Saturday December 18, 2004
Fencers (present 50)
| Name and first name | Club | Country | Class | Fencer number |
| HEFLICH Brian | WM | C04 | 1 | |
| ARJOMOND Noah | WM | D04 | 2 | |
| GOMEZ Myles | WM | D04 | 2 | |
| SHEPSMAN Marc | GNN | D04 | 2 | |
| MCGEVERAN Sean | BRENT | E04 | 3 | |
| SIELAFF Brendan | NEW | E04 | 3 | |
| CHEANG Terrence | WW | U | 4 | |
| EDWARDS Steven | JER | U | 4 | |
| JAMES Will | CENT | U | 4 | |
| KENNAUGH Matt | HUNT | U | 4 | |
| PAPP Ludwig | COM | U | 4 | |
| SEID Mike | MAMK | U | 4 | |
| SHAPIRO Lance | CSH | U | 4 | |
| SULTAN Brendan | GNS | U | 4 | |
| WOLF John | GCHS | U | 4 | |
| BADKHSHAN Shervin | GNN | U | 5 | |
| BERTORELLI Thomas | GNS | U | 5 | |
| BURGOS Danny | BRENT | U | 5 | |
| CIRIELLO Mike | WW | U | 5 | |
| GREENFIELD Austin | JER | U | 5 | |
| KLEIN Greg | NEW | U | 5 | |
| LYNCH Mike | GCHS | U | 5 | |
| QUACKENBUSH Mike | CENT | U | 5 | |
| REITER Ben | MAMK | U | 5 | |
| RIENZO Matt | HUNT | U | 5 | |
| WALLACH Darren | COM | U | 5 | |
| AMANQUAH Akwasi | BRENT | U | 6 | |
| BUNK Ian | MAMK | U | 6 | |
| CLARK Kevin | GCHS | U | 6 | |
| DIXON John | NEW | U | 6 | |
| FILANDRO Matt | COM | U | 6 | |
| GURTOWSKI Mike | CSH | U | 6 | |
| HEISER Cody | WM | U | 6 | |
| LAMPERT Josh | JER | U | 6 | |
| MARKEE Ryan | WW | U | 6 | |
| ROSEN Seth | GNS | U | 6 | |
| SCHECHTER Ian | GNN | U | 6 | |
| SCHMITZ Andrew | HUNT | U | 6 | |
| WALSH Kris | CENT | U | 6 | |
| DHOLOKIA Samrat | COM | U | 7 | |
| DIAZ Anthony | BRENT | U | 7 | |
| FISHER Graham | MAMK | U | 7 | |
| GIACOMETTI Matt | GCHS | U | 7 | |
| JUNG Taylor | JER | U | 7 | |
| QUACKENBUSH Nick | CENT | U | 7 | |
| RAY KEEFFE Nick | HUNT | U | 7 | |
| SHAHA Manish | GNN | U | 7 | |
| SIEGAL Andrew | WW | U | 7 | |
| SIMON David | GNS | U | 7 | |
| WILLIAMS Leo | NEW | U | 7 |
Document Engarde - 12/19/04 5:06:16 PM