|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Boys Epee
Brentwood Holiday Tournament
Saturday December 18, 2004
Overall ranking
| Ranking | Name | First name | Club | Class | New Class | Qualifier |
| 1 | KENNAUGH | Matt | HUNT | U | ||
| 2 | ARJOMOND | Noah | WM | D04 | ||
| 3 | GOMEZ | Myles | WM | D04 | ||
| 3 | HEFLICH | Brian | WM | C04 | ||
| 5 | BADKHSHAN | Shervin | GNN | U | ||
| 6 | WALSH | Kris | CENT | U | ||
| 7 | SEID | Mike | MAMK | U | ||
| 8 | EDWARDS | Steven | JER | U | ||
| 9 | BURGOS | Danny | BRENT | U | ||
| 10 | JAMES | Will | CENT | U | ||
| 11 | SHEPSMAN | Marc | GNN | D04 | ||
| 12 | SIELAFF | Brendan | NEW | E04 | ||
| 13 | HEISER | Cody | WM | U | ||
| 14 | QUACKENBUSH | Nick | CENT | U | ||
| 15 | QUACKENBUSH | Mike | CENT | U | ||
| 16 | KLEIN | Greg | NEW | U | ||
| 17 | SULTAN | Brendan | GNS | U | ||
| 18 | SCHECHTER | Ian | GNN | U | ||
| 19 | RIENZO | Matt | HUNT | U | ||
| 20 | SHAPIRO | Lance | CSH | U | ||
| 21 | WALLACH | Darren | COM | U | ||
| 22 | MCGEVERAN | Sean | BRENT | E04 | ||
| 23 | AMANQUAH | Akwasi | BRENT | U | ||
| 24 | BERTORELLI | Thomas | GNS | U | ||
| 25 | PAPP | Ludwig | COM | U | ||
| 26 | RAY KEEFFE | Nick | HUNT | U | ||
| 27 | CHEANG | Terrence | WW | U | ||
| 28 | JUNG | Taylor | JER | U | ||
| 29 | DHOLOKIA | Samrat | COM | U | ||
| 30 | GREENFIELD | Austin | JER | U | ||
| 31 | SCHMITZ | Andrew | HUNT | U | ||
| 32 | CIRIELLO | Mike | WW | U | ||
| 33 | SHAHA | Manish | GNN | U | ||
| 34 | WILLIAMS | Leo | NEW | U | ||
| 35 | DIXON | John | NEW | U | ||
| 36 | ROSEN | Seth | GNS | U | ||
| 37 | LAMPERT | Josh | JER | U | ||
| 38 | REITER | Ben | MAMK | U | ||
| 39 | SIMON | David | GNS | U | ||
| 40 | SIEGAL | Andrew | WW | U | ||
| 41 | BUNK | Ian | MAMK | U | ||
| 42 | FILANDRO | Matt | COM | U | ||
| 43 | CLARK | Kevin | GCHS | U | ||
| 44 | LYNCH | Mike | GCHS | U | ||
| 45 | MARKEE | Ryan | WW | U | ||
| 46 | FISHER | Graham | MAMK | U | ||
| 47 | WOLF | John | GCHS | U | ||
| 48 | DIAZ | Anthony | BRENT | U | ||
| 49 | GURTOWSKI | Mike | CSH | U | ||
| 50 | GIACOMETTI | Matt | GCHS | U |
Document Engarde - 12/19/04 5:06:14 PM