|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Boys Epee
Brentwood Holiday Tournament
Saturday December 18, 2004
Ranking at the end of the poules
| Ranking | Name and first name | Club | Victory/match | Ind. | Hs | Group |
| 1 | ARJOMOND Noah | WM | 5/5 | 19 | 25 | qualifier |
| 1 | HEFLICH Brian | WM | 5/5 | 19 | 25 | qualifier |
| 3 | GOMEZ Myles | WM | 5/5 | 14 | 25 | qualifier |
| 4 | KENNAUGH Matt | HUNT | 4/4 | 14 | 20 | qualifier |
| 5 | BADKHSHAN Shervin | GNN | 5/5 | 11 | 24 | qualifier |
| 6 | BURGOS Danny | BRENT | 4/4 | 11 | 20 | qualifier |
| 7 | SULTAN Brendan | GNS | 4/4 | 9 | 20 | qualifier |
| 8 | JAMES Will | CENT | 4/5 | 12 | 23 | qualifier |
| 9 | SHEPSMAN Marc | GNN | 4/5 | 9 | 23 | qualifier |
| 9 | WALSH Kris | CENT | 4/5 | 9 | 23 | qualifier |
| 11 | SEID Mike | MAMK | 4/5 | 9 | 21 | qualifier |
| 12 | SCHECHTER Ian | GNN | 4/5 | 2 | 22 | qualifier |
| 13 | RIENZO Matt | HUNT | 3/4 | 9 | 18 | qualifier |
| 14 | SHAPIRO Lance | CSH | 3/4 | 7 | 16 | qualifier |
| 15 | WALLACH Darren | COM | 3/4 | 5 | 17 | qualifier |
| 16 | SIELAFF Brendan | NEW | 3/4 | 4 | 17 | qualifier |
| 17 | SHAHA Manish | GNN | 3/4 | 2 | 15 | qualifier |
| 18 | HEISER Cody | WM | 3/5 | 8 | 22 | qualifier |
| 19 | QUACKENBUSH Nick | CENT | 3/5 | 7 | 21 | qualifier |
| 20 | QUACKENBUSH Mike | CENT | 3/5 | 6 | 23 | qualifier |
| 21 | KLEIN Greg | NEW | 3/5 | 1 | 20 | qualifier |
| 22 | MCGEVERAN Sean | BRENT | 3/5 | 0 | 19 | qualifier |
| 23 | AMANQUAH Akwasi | BRENT | 3/5 | 0 | 17 | qualifier |
| 24 | BERTORELLI Thomas | GNS | 3/5 | -2 | 16 | qualifier |
| 25 | PAPP Ludwig | COM | 2/4 | 3 | 16 | qualifier |
| 26 | EDWARDS Steven | JER | 2/4 | 2 | 14 | qualifier |
| 27 | RAY KEEFFE Nick | HUNT | 2/4 | 1 | 17 | qualifier |
| 28 | CHEANG Terrence | WW | 2/4 | 1 | 15 | qualifier |
| 29 | JUNG Taylor | JER | 2/4 | 0 | 17 | qualifier |
| 30 | DHOLOKIA Samrat | COM | 2/5 | 0 | 18 | qualifier |
| 31 | GREENFIELD Austin | JER | 2/5 | -3 | 15 | qualifier |
| 32 | SCHMITZ Andrew | HUNT | 2/5 | -5 | 18 | qualifier |
| 33 | WILLIAMS Leo | NEW | 1/4 | -3 | 13 | qualifier |
| 34 | DIXON John | NEW | 1/4 | -4 | 13 | qualifier |
| 35 | ROSEN Seth | GNS | 1/4 | -5 | 13 | qualifier |
| 36 | LAMPERT Josh | JER | 1/5 | -7 | 17 | qualifier |
| 37 | REITER Ben | MAMK | 1/5 | -7 | 16 | qualifier |
| 38 | SIMON David | GNS | 1/5 | -7 | 15 | qualifier |
| 39 | SIEGAL Andrew | WW | 1/5 | -7 | 14 | qualifier |
| 40 | BUNK Ian | MAMK | 1/5 | -8 | 16 | qualifier |
| 41 | FILANDRO Matt | COM | 1/5 | -11 | 12 | qualifier |
| 42 | CLARK Kevin | GCHS | 1/5 | -12 | 12 | qualifier |
| 43 | LYNCH Mike | GCHS | 1/5 | -14 | 10 | qualifier |
| 44 | MARKEE Ryan | WW | 0/5 | -11 | 14 | qualifier |
| 45 | FISHER Graham | MAMK | 0/4 | -11 | 9 | qualifier |
| 46 | WOLF John | GCHS | 0/4 | -13 | 7 | qualifier |
| 47 | DIAZ Anthony | BRENT | 0/4 | -15 | 5 | qualifier |
| 48 | CIRIELLO Mike | WW | 0/5 | -16 | 9 | qualifier |
| 48 | GURTOWSKI Mike | CSH | 0/5 | -16 | 9 | qualifier |
| 50 | GIACOMETTI Matt | GCHS | 0/4 | -17 | 3 | qualifier |
Document Engarde - 12/19/04 5:05:55 PM