|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Boys Epee
Brentwood Holiday Tournament
Saturday December 18, 2004
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| REITER Ben | V | 4 | 2 | 1 | 4 | 1/5 | -7 | 16 | ||||
| LAMPERT Josh | 3 | V | 4 | 1 | 4 | 1/5 | -7 | 17 | ||||
| CLARK Kevin | V | 4 | 2 | 0 | 1 | 1/5 | -12 | 12 | ||||
| BERTORELLI Thomas | V | V | V | 1 | 0 | 3/5 | -2 | 16 | ||||
| HEFLICH Brian | V | V | V | V | V | 5/5 | 19 | 25 | ||||
| WALSH Kris | V | V | V | V | 3 | 4/5 | 9 | 23 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| GREENFIELD Austin | 2 | 0 | V | V | 3 | 2/5 | -3 | 15 | ||||
| QUACKENBUSH Mike | V | 4 | V | V | 4 | 3/5 | 6 | 23 | ||||
| GOMEZ Myles | V | V | V | V | V | 5/5 | 14 | 25 | ||||
| BUNK Ian | 1 | 4 | 2 | V | 4 | 1/5 | -8 | 16 | ||||
| MARKEE Ryan | 2 | 1 | 3 | 4 | 4 | 0/5 | -11 | 14 | ||||
| SCHECHTER Ian | V | V | 2 | V | V | 4/5 | 2 | 22 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| QUACKENBUSH Nick | V | 3 | 3 | V | V | 3/5 | 7 | 21 | ||||
| FILANDRO Matt | 2 | 1 | 2 | V | 2 | 1/5 | -11 | 12 | ||||
| ARJOMOND Noah | V | V | V | V | V | 5/5 | 19 | 25 | ||||
| KLEIN Greg | V | V | 2 | V | 3 | 3/5 | 1 | 20 | ||||
| CIRIELLO Mike | 0 | 3 | 0 | 4 | 2 | 0/5 | -16 | 9 | ||||
| AMANQUAH Akwasi | 2 | V | 0 | V | V | 3/5 | 0 | 17 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| SIEGAL Andrew | 1 | 2 | 4 | V | 2 | 1/5 | -7 | 14 | ||||
| SEID Mike | V | V | V | V | 1 | 4/5 | 9 | 21 | ||||
| SHEPSMAN Marc | V | 3 | V | V | V | 4/5 | 9 | 23 | ||||
| SCHMITZ Andrew | V | 3 | 4 | V | 1 | 2/5 | -5 | 18 | ||||
| LYNCH Mike | 1 | 0 | 0 | 4 | V | 1/5 | -14 | 10 | ||||
| HEISER Cody | V | V | 3 | V | 4 | 3/5 | 8 | 22 |
Poule no 5
| V/M | Indicator | HS | ||||||||||
| DHOLOKIA Samrat | 1 | 3 | V | V | 4 | 2/5 | 0 | 18 | ||||
| BADKHSHAN Shervin | V | V4 | V | V | V | 5/5 | 11 | 24 | ||||
| JAMES Will | V | 3 | V | V | V | 4/5 | 12 | 23 | ||||
| SIMON David | 3 | 3 | 2 | V | 2 | 1/5 | -7 | 15 | ||||
| GURTOWSKI Mike | 0 | 2 | 2 | 2 | 3 | 0/5 | -16 | 9 | ||||
| MCGEVERAN Sean | V | 4 | 0 | V | V | 3/5 | 0 | 19 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| WALLACH Darren | V | V | V | 2 | 3/4 | 5 | 17 | ||||
| SIELAFF Brendan | 2 | V | V | V | 3/4 | 4 | 17 | ||||
| ROSEN Seth | 4 | 3 | V | 1 | 1/4 | -5 | 13 | ||||
| FISHER Graham | 1 | 4 | 3 | 1 | 0/4 | -11 | 9 | ||||
| SHAPIRO Lance | V | 1 | V | V | 3/4 | 7 | 16 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| GIACOMETTI Matt | 2 | 0 | 0 | 1 | 0/4 | -17 | 3 | ||||
| SULTAN Brendan | V | V | V | V | 4/4 | 9 | 20 | ||||
| RIENZO Matt | V | 3 | V | V | 3/4 | 9 | 18 | ||||
| EDWARDS Steven | V | 2 | 2 | V | 2/4 | 2 | 14 | ||||
| WILLIAMS Leo | V | 4 | 2 | 2 | 1/4 | -3 | 13 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| CHEANG Terrence | V | V | 2 | 3 | 2/4 | 1 | 15 | ||||
| WOLF John | 1 | 2 | 0 | 4 | 0/4 | -13 | 7 | ||||
| RAY KEEFFE Nick | 3 | V | 4 | V | 2/4 | 1 | 17 | ||||
| BURGOS Danny | V | V | V | V | 4/4 | 11 | 20 | ||||
| JUNG Taylor | V | V | 4 | 3 | 2/4 | 0 | 17 |
Poule no 9
| V/M | Indicator | HS | |||||||||
| KENNAUGH Matt | V | V | V | V | 4/4 | 14 | 20 | ||||
| DIAZ Anthony | 1 | 1 | 2 | 1 | 0/4 | -15 | 5 | ||||
| SHAHA Manish | 0 | V | V | V | 3/4 | 2 | 15 | ||||
| DIXON John | 2 | V | 4 | 2 | 1/4 | -4 | 13 | ||||
| PAPP Ludwig | 3 | V | 3 | V | 2/4 | 3 | 16 |
Document Engarde - 12/19/04 5:05:51 PM