|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Boys Epee
Brentwood Holiday Tournament
Saturday December 18, 2004
Tableau of 64
| 1 | HEFLICH Brian | |||||||
| HEFLICH Brian | ||||||||
| 64 | ||||||||
| HEFLICH Brian | ||||||||
| 33 | WILLIAMS Leo | 15/7 | ||||||
| SCHMITZ Andrew | ||||||||
| 32 | SCHMITZ Andrew | 15/12 | ||||||
| HEFLICH Brian | ||||||||
| 17 | SHAHA Manish | 15/12 | ||||||
| CIRIELLO Mike | ||||||||
| 48 | CIRIELLO Mike | 15/9 | ||||||
| SIELAFF Brendan | ||||||||
| 49 | GURTOWSKI Mike | 15/4 | ||||||
| SIELAFF Brendan | ||||||||
| 16 | SIELAFF Brendan | 15/4 | ||||||
| HEFLICH Brian | ||||||||
| 9 | WALSH Kris | 15/9 | ||||||
| WALSH Kris | ||||||||
| 56 | ||||||||
| WALSH Kris | ||||||||
| 41 | FILANDRO Matt | 15/10 | ||||||
| BERTORELLI Thomas | ||||||||
| 24 | BERTORELLI Thomas | 15/10 | ||||||
| WALSH Kris | ||||||||
| 25 | PAPP Ludwig | 15/13 | ||||||
| PAPP Ludwig | ||||||||
| 40 | BUNK Ian | 15/10 | ||||||
| JAMES Will | ||||||||
| 57 | 15/10 | |||||||
| JAMES Will | ||||||||
| 8 | JAMES Will | |||||||
| KENNAUGH Matt | ||||||||
| 5 | BADKHSHAN Shervin | 15/11 | ||||||
| BADKHSHAN Shervin | ||||||||
| 60 | ||||||||
| BADKHSHAN Shervin | ||||||||
| 37 | REITER Ben | 11/8 | ||||||
| CHEANG Terrence | ||||||||
| 28 | CHEANG Terrence | 15/8 | ||||||
| BADKHSHAN Shervin | ||||||||
| 21 | KLEIN Greg | 6/5 | ||||||
| KLEIN Greg | ||||||||
| 44 | MARKEE Ryan | 15/8 | ||||||
| KLEIN Greg | ||||||||
| 53 | 15/12 | |||||||
| SCHECHTER Ian | ||||||||
| 12 | SCHECHTER Ian | |||||||
| KENNAUGH Matt | ||||||||
| 13 | RIENZO Matt | 15/8 | ||||||
| RIENZO Matt | ||||||||
| 52 | ||||||||
| QUACKENBUSH Mike | ||||||||
| 45 | FISHER Graham | 15/5 | ||||||
| QUACKENBUSH Mike | ||||||||
| 20 | QUACKENBUSH Mike | 15/3 | ||||||
| KENNAUGH Matt | ||||||||
| 29 | JUNG Taylor | 15/14 | ||||||
| JUNG Taylor | ||||||||
| 36 | LAMPERT Josh | 15/13 | ||||||
| KENNAUGH Matt | ||||||||
| 61 | 15/10 | |||||||
| KENNAUGH Matt | ||||||||
| 4 | KENNAUGH Matt | |||||||
| KENNAUGH Matt | ||||||||
| 3 | GOMEZ Myles | 15/12 | ||||||
| GOMEZ Myles | ||||||||
| 62 | ||||||||
| GOMEZ Myles | ||||||||
| 35 | ROSEN Seth | 15/8 | ||||||
| DHOLOKIA Samrat | ||||||||
| 30 | DHOLOKIA Samrat | 15/12 | ||||||
| GOMEZ Myles | ||||||||
| 19 | QUACKENBUSH Nick | 15/10 | ||||||
| QUACKENBUSH Nick | ||||||||
| 46 | WOLF John | 15/8 | ||||||
| QUACKENBUSH Nick | ||||||||
| 51 | 15/14 | |||||||
| SHAPIRO Lance | ||||||||
| 14 | SHAPIRO Lance | |||||||
| GOMEZ Myles | ||||||||
| 11 | SEID Mike | 15/10 | ||||||
| SEID Mike | ||||||||
| 54 | ||||||||
| SEID Mike | ||||||||
| 43 | LYNCH Mike | 15/9 | ||||||
| MCGEVERAN Sean | ||||||||
| 22 | MCGEVERAN Sean | 15/4 | ||||||
| SEID Mike | ||||||||
| 27 | RAY KEEFFE Nick | 15/14 | ||||||
| RAY KEEFFE Nick | ||||||||
| 38 | SIMON David | 15/13 | ||||||
| BURGOS Danny | ||||||||
| 59 | 15/8 | |||||||
| BURGOS Danny | ||||||||
| 6 | BURGOS Danny | |||||||
| ARJOMOND Noah | ||||||||
| 7 | SULTAN Brendan | 15/11 | ||||||
| SULTAN Brendan | ||||||||
| 58 | ||||||||
| EDWARDS Steven | ||||||||
| 39 | SIEGAL Andrew | 15/11 | ||||||
| EDWARDS Steven | ||||||||
| 26 | EDWARDS Steven | 15/4 | ||||||
| EDWARDS Steven | ||||||||
| 23 | AMANQUAH Akwasi | 15/11 | ||||||
| AMANQUAH Akwasi | ||||||||
| 42 | CLARK Kevin | 15/7 | ||||||
| SHEPSMAN Marc | ||||||||
| 55 | 15/12 | |||||||
| SHEPSMAN Marc | ||||||||
| 10 | SHEPSMAN Marc | |||||||
| ARJOMOND Noah | ||||||||
| 15 | WALLACH Darren | 15/7 | ||||||
| WALLACH Darren | ||||||||
| 50 | GIACOMETTI Matt | 15/11 | ||||||
| HEISER Cody | ||||||||
| 47 | DIAZ Anthony | 15/12 | ||||||
| HEISER Cody | ||||||||
| 18 | HEISER Cody | 15/1 | ||||||
| ARJOMOND Noah | ||||||||
| 31 | GREENFIELD Austin | 15/10 | ||||||
| GREENFIELD Austin | ||||||||
| 34 | DIXON John | 15/3 | ||||||
| ARJOMOND Noah | ||||||||
| 63 | 15/5 | |||||||
| ARJOMOND Noah | ||||||||
| 2 | ARJOMOND Noah |
Document Engarde - 12/19/04 5:06:10 PM