|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Epee
Div 2/3 National Qualifier
Tableau of 32
| 1 | TAYLOR Pierson | Ifa | |||||
| TAYLOR Pierson | |||||||
| 32 | |||||||
| TAYLOR Pierson | |||||||
| 17 | GURTOWSKI Michael P | Csh | 15/4 | ||||
| GURTOWSKI Michael P | |||||||
| 16 | CHEANG Terrence K | Fcli | 5/4 | ||||
| TAYLOR Pierson | |||||||
| 9 | JOE Ronald A | Ifa | 15/11 | ||||
| JOE Ronald A | |||||||
| 24 | |||||||
| JOE Ronald A | |||||||
| 25 | 15/14 | ||||||
| VOMERO Nicholas T | |||||||
| 8 | VOMERO Nicholas T | Meta | |||||
| TAYLOR Pierson | |||||||
| 5 | AMANQUAH Kwabena | Bfc | 15/14 | ||||
| AMANQUAH Kwabena | |||||||
| 28 | |||||||
| QUACKENBUSH Michael J | |||||||
| 21 | 15/14 | ||||||
| QUACKENBUSH Michael J | |||||||
| 12 | QUACKENBUSH Michael J | Lifc | |||||
| QUACKENBUSH Michael J | |||||||
| 13 | HEISER Cody L | Mfa | 15/14 | ||||
| HEISER Cody L | |||||||
| 20 | |||||||
| CAPUTO Christopher A | |||||||
| 29 | 15/13 | ||||||
| CAPUTO Christopher A | |||||||
| 4 | CAPUTO Christopher A | Fcli | |||||
| NG Matthew | |||||||
| 3 | YAKAITIS Scott P | Nsfc | 15/11 | ||||
| YAKAITIS Scott P | |||||||
| 30 | |||||||
| YAKAITIS Scott P | |||||||
| 19 | WISOCKI Phillip | Fcli | 15/14 | ||||
| QUACKENBUSH Nick F | |||||||
| 14 | QUACKENBUSH Nick F | Cfc | 15/4 | ||||
| YAKAITIS Scott P | |||||||
| 11 | AMANQUAH Akwasi A | Bfc | 14/13 | ||||
| AMANQUAH Akwasi A | |||||||
| 22 | |||||||
| AMANQUAH Akwasi A | |||||||
| 27 | 15/14 | ||||||
| SCHNABEL Glenn A | |||||||
| 6 | SCHNABEL Glenn A | Lifc | |||||
| NG Matthew | |||||||
| 7 | NABAVI Matthew | Fcli | 15/12 | ||||
| NABAVI Matthew | |||||||
| 26 | |||||||
| BURGOS Daniel | |||||||
| 23 | 15/13 | ||||||
| BURGOS Daniel | |||||||
| 10 | BURGOS Daniel | Bfc | |||||
| NG Matthew | |||||||
| 15 | STECKER Arnold | Fcli | 15/10 | ||||
| PORTELA Joseph A | |||||||
| 18 | PORTELA Joseph A | Ifa | 15/9 | ||||
| NG Matthew | |||||||
| 31 | 15/10 | ||||||
| NG Matthew | |||||||
| 2 | NG Matthew | Nsfc |
Document Engarde - 5/15/05 12:07:56 AM