|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Epee
Junior Sectional Qualifier
Saturday, March 5, 2005
Fencers (present 18)
| Name and first name | Club | Country | Class | Fencer number |
| ELFASSY Michael | NSFC | C05 | 3000 | |
| SHEPSMAN Marc | FC | D04 | 4100 | |
| MCGEVERAN Sean | FCLI | E04 | 5100 | |
| MENDELSOHN David | FC | E04 | 5100 | |
| AMANQUAH Kwabena | BFC | U | 9999 | |
| BURGOS Daniel | BFC | U | 9999 | |
| CHARPIN Michael | MISSION | U | 9999 | |
| KIM Michael | NSFC | U | 9999 | |
| PFLAUMER Gregory | MISSION | U | 9999 | |
| QUACKENBUSH Nick | U | 9999 | ||
| RICHMAN Ari | MISSION | U | 9999 | |
| ROSLOFF Daniela | U | 9999 | ||
| ROZENSHTEIN Joseph | ST | U | 9999 | |
| SELIGMAN Steven | NSFC | U | 9999 | |
| SHYBUNKO Kyle | MISSION | U | 9999 | |
| SORIA Romeov | LIFC | U | 9999 | |
| STEVENS Robert | PORTLEDGE | 9999 | ||
| WOLF John | FCLI | U | 9999 |
Document Engarde - 3/5/05 11:38:44 PM