|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Epee
Junior Sectional Qualifier
Saturday, March 5, 2005
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| SORIA Romeov | Lifc | V | 2 | 3 | V | 0 | 2/5 | -4 | 15 | |||
| WOLF John | Fcli | 3 | 4 | 0 | V | 3 | 1/5 | -9 | 15 | |||
| ROSLOFF Daniela | V4 | V | 1 | V | 1 | 3/5 | -2 | 16 | ||||
| ELFASSY Michael | Nsfc | V | V | V | V | V | 5/5 | 16 | 25 | |||
| CHARPIN Michael | Mission | 4 | 4 | 2 | 2 | 1 | 0/5 | -12 | 13 | |||
| AMANQUAH Kwabena | Bfc | V3 | V | V | 3 | V | 4/5 | 11 | 21 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| SHEPSMAN Marc | Fc | V | V | V | V | V | 5/5 | 15 | 25 | |||
| QUACKENBUSH Nick | 1 | V | V | V | V | 4/5 | 10 | 21 | ||||
| SHYBUNKO Kyle | Mission | 2 | 2 | V4 | 4 | 3 | 1/5 | -8 | 15 | |||
| ROZENSHTEIN Joseph | St | 3 | 0 | 3 | 4 | 3 | 0/5 | -11 | 13 | |||
| STEVENS Robert | Portledge | 2 | 3 | V | V | V | 3/5 | 2 | 20 | |||
| KIM Michael | Nsfc | 2 | 1 | V | V | 0 | 2/5 | -8 | 13 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| PFLAUMER Gregory | Mission | 1 | 0 | 2 | 2 | 0 | 0/5 | -17 | 5 | |||
| MENDELSOHN David | Fc | V | V | 4 | V | 4 | 3/5 | 5 | 23 | |||
| SELIGMAN Steven | Nsfc | V | 3 | 1 | V4 | 2 | 2/5 | 0 | 15 | |||
| BURGOS Daniel | Bfc | V2 | V | V | V | 1 | 4/5 | 3 | 18 | |||
| RICHMAN Ari | Mission | V | 4 | 0 | 3 | 1 | 1/5 | -8 | 13 | |||
| MCGEVERAN Sean | Fcli | V | V | V | V | V | 5/5 | 17 | 25 |
Document Engarde - 3/5/05 11:33:27 PM