|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Epee
Junior Sectional Qualifier
Saturday, March 5, 2005
Tableau of 32
| 1 | MCGEVERAN Sean | Fcli | |||||
| MCGEVERAN Sean | |||||||
| 32 | |||||||
| MCGEVERAN Sean | |||||||
| 17 | CHARPIN Michael | Mission | 15/10 | ||||
| CHARPIN Michael | |||||||
| 16 | ROZENSHTEIN Joseph | St | 15/11 | ||||
| MCGEVERAN Sean | |||||||
| 9 | ROSLOFF Daniela | 15/8 | |||||
| ROSLOFF Daniela | |||||||
| 24 | |||||||
| STEVENS Robert | |||||||
| 25 | 15/10 | ||||||
| STEVENS Robert | |||||||
| 8 | STEVENS Robert | Portledge | |||||
| MCGEVERAN Sean | |||||||
| 5 | QUACKENBUSH Nick | 15/8 | |||||
| QUACKENBUSH Nick | |||||||
| 28 | |||||||
| QUACKENBUSH Nick | |||||||
| 21 | 15/7 | ||||||
| KIM Michael | |||||||
| 12 | KIM Michael | Nsfc | |||||
| AMANQUAH Kwabena | |||||||
| 13 | SHYBUNKO Kyle | Mission | 15/3 | ||||
| SHYBUNKO Kyle | |||||||
| 20 | |||||||
| AMANQUAH Kwabena | |||||||
| 29 | 15/10 | ||||||
| AMANQUAH Kwabena | |||||||
| 4 | AMANQUAH Kwabena | Bfc | |||||
| ELFASSY Michael | |||||||
| 3 | SHEPSMAN Marc | Fc | 15/12 | ||||
| SHEPSMAN Marc | |||||||
| 30 | |||||||
| SHEPSMAN Marc | |||||||
| 19 | 15/10 | ||||||
| RICHMAN Ari | |||||||
| 14 | RICHMAN Ari | Mission | |||||
| BURGOS Daniel | |||||||
| 11 | SORIA Romeov | Lifc | 15/14 | ||||
| SORIA Romeov | |||||||
| 22 | |||||||
| BURGOS Daniel | |||||||
| 27 | 14/5 | ||||||
| BURGOS Daniel | |||||||
| 6 | BURGOS Daniel | Bfc | |||||
| ELFASSY Michael | |||||||
| 7 | MENDELSOHN David | Fc | 15/13 | ||||
| MENDELSOHN David | |||||||
| 26 | |||||||
| MENDELSOHN David | |||||||
| 23 | 15/12 | ||||||
| SELIGMAN Steven | |||||||
| 10 | SELIGMAN Steven | Nsfc | |||||
| ELFASSY Michael | |||||||
| 15 | WOLF John | Fcli | 15/7 | ||||
| WOLF John | |||||||
| 18 | PFLAUMER Gregory | Mission | 15/11 | ||||
| ELFASSY Michael | |||||||
| 31 | 15/4 | ||||||
| ELFASSY Michael | |||||||
| 2 | ELFASSY Michael | Nsfc |
Document Engarde - 3/5/05 11:32:37 PM