|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Boys Foil
Brentwood Holiday Tournament
Saturday December 18, 2004
Fencers (present 49)
| Name and first name | Club | Country | Class | Fencer number |
| GOUN Jeremy | NEW | C04 | 1 | |
| BROWN Andrew | GNN | C03 | 2 | |
| EITEL David | CSH | D04 | 3 | |
| OLIVER Kevin | GCHS | D04 | 4 | |
| ROSEH Jared | GNS | E04 | 5 | |
| CIMET Charles | WM | U | 6 | |
| MELTZER Justin | JER | U | 7 | |
| SPERDUTI Nick | CENT | U | 7 | |
| DELVECCHIO Michael | WM | U | 8 | |
| FABIO Chris | HUNT | U | 8 | |
| FAZZARI Dominick | CENT | U | 8 | |
| FENNIGNTON Cuyle | HUNT | U | 8 | |
| GITTIN Taylor | WM | U | 8 | |
| KENT Alex | MAMK | U | 8 | |
| LAYER Tim | WW | U | 8 | |
| PRODIGALIADAD Noel | NEW | U | 8 | |
| SHAYOWITZ Craig | COM | U | 8 | |
| ARNING Tom | GCHS | U | 9 | |
| BROAD Max | MAMK | U | 9 | |
| FIELD Gareth | WW | U | 9 | |
| GUERRERO Chris | BHS | U | 9 | |
| LAGRANDIER Richard | BHS | U | 9 | |
| PHILLIPS David | GNS | U | 9 | |
| PHILLIPS Scott | GNN | U | 9 | |
| SELTZER Ian | JER | U | 9 | |
| WITTE Brian | COM | U | 9 | |
| CAMMARANO Anthony | CENT | U | 10 | |
| DUBIOS Ryan | NEW | U | 10 | |
| FIDDELMAN Jay | MAMK | U | 10 | |
| HEALEY Dylan | GNS | U | 10 | |
| HWANG Joseph | JER | U | 10 | |
| MAIMONE Max | HUNT | U | 10 | |
| MENCHER Eric | COM | U | 10 | |
| O'HALLORAN Ryan | GCHS | U | 10 | |
| SHY Joe | BHS | U | 10 | |
| SOHAIL Hassan | WM | U | 10 | |
| YANG Xiao Feng | GNN | U | 10 | |
| YATES Gareth | WW | U | 10 | |
| YEO In-Hong | JER | U | 11 | |
| BLONDMAN Spencer | GNN | U | 9999 | |
| BURNETT James | CENT | U | 9999 | |
| CAMBRIA James | NEW | U | 9999 | |
| DABENIGNO John | WM | U | 9999 | |
| JACOBS Ryan | HUNT | U | 9999 | |
| KELTZ Mickey | MAMK | U | 9999 | |
| PARK Jinho | WW | U | 9999 | |
| ROJAS Leo | COM | U | 9999 | |
| SANCHEZ Lucas | BHS | U | 9999 | |
| TANGEL Phil | GCHS | U | 9999 |
Document Engarde - 12/19/04 5:00:39 PM