|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Boys Foil
Brentwood Holiday Tournament
Saturday December 18, 2004
Overall ranking
| Ranking | Name | First name | Club | Class | New Class | Qualifier |
| 1 | OLIVER | Kevin | GCHS | D04 | ||
| 2 | GOUN | Jeremy | NEW | C04 | ||
| 3 | DELVECCHIO | Michael | WM | U | ||
| 3 | FENNIGNTON | Cuyle | HUNT | U | ||
| 5 | CIMET | Charles | WM | U | ||
| 6 | GITTIN | Taylor | WM | U | ||
| 7 | BROWN | Andrew | GNN | C03 | ||
| 8 | SPERDUTI | Nick | CENT | U | ||
| 9 | EITEL | David | CSH | D04 | ||
| 10 | MELTZER | Justin | JER | U | ||
| 11 | PHILLIPS | Scott | GNN | U | ||
| 12 | ROSEH | Jared | GNS | E04 | ||
| 13 | YATES | Gareth | WW | U | ||
| 14 | DUBIOS | Ryan | NEW | U | ||
| 15 | FABIO | Chris | HUNT | U | ||
| 16 | FAZZARI | Dominick | CENT | U | ||
| 17 | FIDDELMAN | Jay | MAMK | U | ||
| 18 | SHAYOWITZ | Craig | COM | U | ||
| 19 | CAMMARANO | Anthony | CENT | U | ||
| 20 | KELTZ | Mickey | MAMK | U | ||
| 21 | MAIMONE | Max | HUNT | U | ||
| 22 | SOHAIL | Hassan | WM | U | ||
| 23 | KENT | Alex | MAMK | U | ||
| 24 | PRODIGALIADAD | Noel | NEW | U | ||
| 25 | LAYER | Tim | WW | U | ||
| 25 | SHY | Joe | BHS | U | ||
| 27 | CAMBRIA | James | NEW | U | ||
| 28 | SELTZER | Ian | JER | U | ||
| 29 | GUERRERO | Chris | BHS | U | ||
| 30 | PHILLIPS | David | GNS | U | ||
| 31 | SANCHEZ | Lucas | BHS | U | ||
| 32 | BROAD | Max | MAMK | U | ||
| 33 | FIELD | Gareth | WW | U | ||
| 34 | YANG | Xiao Feng | GNN | U | ||
| 35 | LAGRANDIER | Richard | BHS | U | ||
| 36 | DABENIGNO | John | WM | U | ||
| 37 | JACOBS | Ryan | HUNT | U | ||
| 38 | HEALEY | Dylan | GNS | U | ||
| 39 | BLONDMAN | Spencer | GNN | U | ||
| 40 | WITTE | Brian | COM | U | ||
| 41 | MENCHER | Eric | COM | U | ||
| 42 | TANGEL | Phil | GCHS | U | ||
| 43 | O'HALLORAN | Ryan | GCHS | U | ||
| 44 | ARNING | Tom | GCHS | U | ||
| 45 | BURNETT | James | CENT | U | ||
| 46 | ROJAS | Leo | COM | U | ||
| 47 | HWANG | Joseph | JER | U | ||
| 48 | YEO | In-Hong | JER | U | ||
| 49 | PARK | Jinho | WW | U |
Document Engarde - 12/19/04 5:00:22 PM