|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Boys Foil
Brentwood Holiday Tournament
Saturday December 18, 2004
Ranking at the end of the poules
| Ranking | Name and first name | Club | Victory/match | Ind. | Hs | Group |
| 1 | FENNIGNTON Cuyle | HUNT | 6/6 | 24 | 30 | qualifier |
| 2 | EITEL David | CSH | 6/6 | 20 | 30 | qualifier |
| 3 | DELVECCHIO Michael | WM | 6/6 | 20 | 29 | qualifier |
| 4 | CIMET Charles | WM | 6/6 | 19 | 30 | qualifier |
| 4 | OLIVER Kevin | GCHS | 6/6 | 19 | 30 | qualifier |
| 6 | MELTZER Justin | JER | 6/6 | 7 | 30 | qualifier |
| 7 | GITTIN Taylor | WM | 5/6 | 13 | 29 | qualifier |
| 8 | BROWN Andrew | GNN | 5/6 | 12 | 29 | qualifier |
| 9 | FIDDELMAN Jay | MAMK | 5/6 | 12 | 26 | qualifier |
| 10 | SHAYOWITZ Craig | COM | 5/6 | 11 | 29 | qualifier |
| 11 | SPERDUTI Nick | CENT | 4/6 | 14 | 27 | qualifier |
| 12 | PHILLIPS Scott | GNN | 4/6 | 11 | 28 | qualifier |
| 13 | CAMMARANO Anthony | CENT | 4/6 | 11 | 25 | qualifier |
| 14 | KELTZ Mickey | MAMK | 4/6 | 10 | 25 | qualifier |
| 15 | GOUN Jeremy | NEW | 4/6 | 9 | 26 | qualifier |
| 16 | ROSEH Jared | GNS | 4/6 | 8 | 24 | qualifier |
| 17 | MAIMONE Max | HUNT | 4/6 | 8 | 21 | qualifier |
| 18 | YATES Gareth | WW | 4/6 | 4 | 24 | qualifier |
| 18 | SOHAIL Hassan | WM | 4/6 | 4 | 24 | qualifier |
| 20 | DUBIOS Ryan | NEW | 4/6 | 4 | 23 | qualifier |
| 21 | KENT Alex | MAMK | 3/6 | 7 | 25 | qualifier |
| 22 | PRODIGALIADAD Noel | NEW | 3/6 | 6 | 22 | qualifier |
| 23 | FABIO Chris | HUNT | 3/6 | 3 | 22 | qualifier |
| 24 | FAZZARI Dominick | CENT | 3/6 | 2 | 25 | qualifier |
| 25 | SHY Joe | BHS | 3/6 | 2 | 23 | qualifier |
| 25 | LAYER Tim | WW | 3/6 | 2 | 23 | qualifier |
| 27 | CAMBRIA James | NEW | 3/6 | 1 | 23 | qualifier |
| 28 | SELTZER Ian | JER | 3/6 | 1 | 20 | qualifier |
| 29 | FIELD Gareth | WW | 3/6 | 0 | 20 | qualifier |
| 30 | GUERRERO Chris | BHS | 3/6 | -2 | 17 | qualifier |
| 31 | PHILLIPS David | GNS | 3/6 | -3 | 21 | qualifier |
| 32 | YANG Xiao Feng | GNN | 3/6 | -3 | 18 | qualifier |
| 33 | SANCHEZ Lucas | BHS | 2/6 | -6 | 19 | qualifier |
| 34 | LAGRANDIER Richard | BHS | 2/6 | -6 | 18 | qualifier |
| 35 | DABENIGNO John | WM | 2/6 | -8 | 17 | qualifier |
| 36 | BROAD Max | MAMK | 1/6 | -8 | 18 | qualifier |
| 37 | JACOBS Ryan | HUNT | 1/6 | -11 | 18 | qualifier |
| 38 | HEALEY Dylan | GNS | 1/6 | -12 | 15 | qualifier |
| 39 | BLONDMAN Spencer | GNN | 1/6 | -13 | 13 | qualifier |
| 40 | WITTE Brian | COM | 1/6 | -15 | 12 | qualifier |
| 41 | MENCHER Eric | COM | 1/6 | -17 | 12 | qualifier |
| 42 | TANGEL Phil | GCHS | 1/6 | -17 | 9 | qualifier |
| 43 | O'HALLORAN Ryan | GCHS | 1/6 | -19 | 9 | qualifier |
| 44 | ARNING Tom | GCHS | 1/6 | -20 | 7 | qualifier |
| 45 | BURNETT James | CENT | 0/6 | -17 | 13 | qualifier |
| 46 | ROJAS Leo | COM | 0/6 | -19 | 11 | qualifier |
| 47 | HWANG Joseph | JER | 0/6 | -20 | 10 | qualifier |
| 48 | YEO In-Hong | JER | 0/6 | -21 | 7 | qualifier |
| 49 | PARK Jinho | WW | 0/6 | -27 | 3 | qualifier |
Document Engarde - 12/19/04 4:59:25 PM