|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Boys Foil
Brentwood Holiday Tournament
Saturday December 18, 2004
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| DELVECCHIO Michael | V | V | V | V | V | V4 | 6/6 | 20 | 29 | ||||
| YANG Xiao Feng | 0 | V | 2 | 1 | V | V | 3/6 | -3 | 18 | ||||
| TANGEL Phil | 1 | 2 | 0 | 1 | V | 0 | 1/6 | -17 | 9 | ||||
| GOUN Jeremy | 4 | V | V | 2 | V | V | 4/6 | 9 | 26 | ||||
| CAMMARANO Anthony | 1 | V | V | V | V | 4 | 4/6 | 11 | 25 | ||||
| PARK Jinho | 0 | 0 | 1 | 2 | 0 | 0 | 0/6 | -27 | 3 | ||||
| KENT Alex | 3 | 4 | V | 3 | V | V | 3/6 | 7 | 25 |
Poule no 2
| V/M | Indicator | HS | |||||||||||
| DABENIGNO John | 0 | V | V | 2 | 2 | 3 | 2/6 | -8 | 17 | ||||
| SHAYOWITZ Craig | V | V | V | 4 | V | V | 5/6 | 11 | 29 | ||||
| PRODIGALIADAD Noel | 2 | 4 | V | V2 | 4 | V | 3/6 | 6 | 22 | ||||
| HEALEY Dylan | 3 | 3 | 0 | 2 | 2 | V | 1/6 | -12 | 15 | ||||
| KELTZ Mickey | V | V | 1 | V | 4 | V | 4/6 | 10 | 25 | ||||
| BROWN Andrew | V | 4 | V | V | V | V | 5/6 | 12 | 29 | ||||
| O'HALLORAN Ryan | V | 2 | 0 | 2 | 0 | 0 | 1/6 | -19 | 9 |
Poule no 3
| V/M | Indicator | HS | |||||||||||
| EITEL David | V | V | V | V | V | V | 6/6 | 20 | 30 | ||||
| SANCHEZ Lucas | 1 | 3 | 2 | V | V | 3 | 2/6 | -6 | 19 | ||||
| DUBIOS Ryan | 0 | V | V | 3 | V | V | 4/6 | 4 | 23 | ||||
| LAYER Tim | 3 | V | 2 | 3 | V | V | 3/6 | 2 | 23 | ||||
| FAZZARI Dominick | 4 | 3 | V | V | V | 3 | 3/6 | 2 | 25 | ||||
| ROJAS Leo | 2 | 2 | 0 | 2 | 2 | 3 | 0/6 | -19 | 11 | ||||
| PHILLIPS David | 0 | V | 4 | 2 | V | V | 3/6 | -3 | 21 |
Poule no 4
| V/M | Indicator | HS | |||||||||||
| MAIMONE Max | 0 | V | V | V | V | 1 | 4/6 | 8 | 21 | ||||
| OLIVER Kevin | V | V | V | V | V | V | 6/6 | 19 | 30 | ||||
| LAGRANDIER Richard | 1 | 1 | 3 | V | V | 3 | 2/6 | -6 | 18 | ||||
| CAMBRIA James | 2 | 4 | V | V | V | 2 | 3/6 | 1 | 23 | ||||
| HWANG Joseph | 0 | 1 | 4 | 1 | 2 | 2 | 0/6 | -20 | 10 | ||||
| WITTE Brian | 0 | 1 | 0 | 3 | V | 3 | 1/6 | -15 | 12 | ||||
| GITTIN Taylor | V | 4 | V | V | V | V | 5/6 | 13 | 29 |
Poule no 5
| V/M | Indicator | HS | |||||||||||
| GUERRERO Chris | V | 2 | V3 | 2 | 0 | V | 3/6 | -2 | 17 | ||||
| BLONDMAN Spencer | 0 | 0 | V | 2 | 4 | 2 | 1/6 | -13 | 13 | ||||
| FENNIGNTON Cuyle | V | V | V | V | V | V | 6/6 | 24 | 30 | ||||
| YEO In-Hong | 1 | 1 | 1 | 2 | 1 | 1 | 0/6 | -21 | 7 | ||||
| ROSEH Jared | V | V | 1 | V | V | 3 | 4/6 | 8 | 24 | ||||
| FIELD Gareth | V | V | 1 | V | 0 | 4 | 3/6 | 0 | 20 | ||||
| SOHAIL Hassan | 3 | V | 1 | V | V | V | 4/6 | 4 | 24 |
Poule no 6
| V/M | Indicator | HS | |||||||||||
| SELTZER Ian | V | 1 | 2 | V | V | 2 | 3/6 | 1 | 20 | ||||
| BURNETT James | 2 | 1 | 3 | 2 | 1 | 4 | 0/6 | -17 | 13 | ||||
| FIDDELMAN Jay | V | V | 1 | V | V | V | 5/6 | 12 | 26 | ||||
| CIMET Charles | V | V | V | V | V | V | 6/6 | 19 | 30 | ||||
| ARNING Tom | 0 | V | 2 | 0 | 0 | 0 | 1/6 | -20 | 7 | ||||
| FABIO Chris | 2 | V | 1 | 4 | V | V | 3/6 | 3 | 22 | ||||
| SHY Joe | V | V | 4 | 1 | V | 3 | 3/6 | 2 | 23 |
Poule no 7
| V/M | Indicator | HS | |||||||||||
| SPERDUTI Nick | 3 | V | V | 4 | V | V | 4/6 | 14 | 27 | ||||
| PHILLIPS Scott | V | V | 4 | 4 | V | V | 4/6 | 11 | 28 | ||||
| MENCHER Eric | 0 | 0 | 1 | 5 | V | 1 | 1/6 | -17 | 12 | ||||
| YATES Gareth | 1 | V | V | 3 | V | V | 4/6 | 4 | 24 | ||||
| MELTZER Justin | V | V | V | V | V | V | 6/6 | 7 | 30 | ||||
| JACOBS Ryan | 2 | 1 | 4 | 3 | 3 | V | 1/6 | -11 | 18 | ||||
| BROAD Max | 0 | 3 | V | 2 | 4 | 4 | 1/6 | -8 | 18 |
Document Engarde - 12/19/04 4:59:16 PM