|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Boys Foil
Brentwood Holiday Tournament
Saturday December 18, 2004
Tableau of 64
| 1 | FENNIGNTON Cuyle | |||||||
| FENNIGNTON Cuyle | ||||||||
| 64 | ||||||||
| FENNIGNTON Cuyle | ||||||||
| 33 | SANCHEZ Lucas | 15/5 | ||||||
| SANCHEZ Lucas | ||||||||
| 32 | YANG Xiao Feng | 15/5 | ||||||
| FENNIGNTON Cuyle | ||||||||
| 17 | MAIMONE Max | 15/6 | ||||||
| MAIMONE Max | ||||||||
| 48 | YEO In-Hong | 10/9 | ||||||
| ROSEH Jared | ||||||||
| 49 | PARK Jinho | 15/8 | ||||||
| ROSEH Jared | ||||||||
| 16 | ROSEH Jared | 15/3 | ||||||
| FENNIGNTON Cuyle | ||||||||
| 9 | FIDDELMAN Jay | 15/13 | ||||||
| FIDDELMAN Jay | ||||||||
| 56 | ||||||||
| FAZZARI Dominick | ||||||||
| 41 | MENCHER Eric | 15/13 | ||||||
| FAZZARI Dominick | ||||||||
| 24 | FAZZARI Dominick | 15/3 | ||||||
| BROWN Andrew | ||||||||
| 25 | LAYER Tim | 15/13 | ||||||
| LAYER Tim | ||||||||
| 40 | WITTE Brian | 15/4 | ||||||
| BROWN Andrew | ||||||||
| 57 | 15/13 | |||||||
| BROWN Andrew | ||||||||
| 8 | BROWN Andrew | |||||||
| OLIVER Kevin | ||||||||
| 5 | CIMET Charles | 15/14 | ||||||
| CIMET Charles | ||||||||
| 60 | ||||||||
| CIMET Charles | ||||||||
| 37 | JACOBS Ryan | 15/3 | ||||||
| SELTZER Ian | ||||||||
| 28 | SELTZER Ian | 15/10 | ||||||
| CIMET Charles | ||||||||
| 21 | KENT Alex | 15/7 | ||||||
| KENT Alex | ||||||||
| 44 | ARNING Tom | 15/6 | ||||||
| PHILLIPS Scott | ||||||||
| 53 | 15/13 | |||||||
| PHILLIPS Scott | ||||||||
| 12 | PHILLIPS Scott | |||||||
| OLIVER Kevin | ||||||||
| 13 | CAMMARANO Anthony | 15/9 | ||||||
| CAMMARANO Anthony | ||||||||
| 52 | ||||||||
| DUBIOS Ryan | ||||||||
| 45 | BURNETT James | 15/9 | ||||||
| DUBIOS Ryan | ||||||||
| 20 | DUBIOS Ryan | 15/4 | ||||||
| OLIVER Kevin | ||||||||
| 29 | FIELD Gareth | 15/2 | ||||||
| BROAD Max | ||||||||
| 36 | BROAD Max | 15/5 | ||||||
| OLIVER Kevin | ||||||||
| 61 | 15/8 | |||||||
| OLIVER Kevin | ||||||||
| 4 | OLIVER Kevin | |||||||
| OLIVER Kevin | ||||||||
| 3 | DELVECCHIO Michael | 15/6 | ||||||
| DELVECCHIO Michael | ||||||||
| 62 | ||||||||
| DELVECCHIO Michael | ||||||||
| 35 | DABENIGNO John | 15/2 | ||||||
| GUERRERO Chris | ||||||||
| 30 | GUERRERO Chris | 15/5 | ||||||
| DELVECCHIO Michael | ||||||||
| 19 | YATES Gareth | 15/7 | ||||||
| YATES Gareth | ||||||||
| 46 | ROJAS Leo | 15/14 | ||||||
| YATES Gareth | ||||||||
| 51 | 15/13 | |||||||
| KELTZ Mickey | ||||||||
| 14 | KELTZ Mickey | |||||||
| DELVECCHIO Michael | ||||||||
| 11 | SPERDUTI Nick | 15/5 | ||||||
| SPERDUTI Nick | ||||||||
| 54 | ||||||||
| SPERDUTI Nick | ||||||||
| 43 | O'HALLORAN Ryan | 15/13 | ||||||
| PRODIGALIADAD Noel | ||||||||
| 22 | PRODIGALIADAD Noel | 15/9 | ||||||
| SPERDUTI Nick | ||||||||
| 27 | CAMBRIA James | 15/10 | ||||||
| CAMBRIA James | ||||||||
| 38 | HEALEY Dylan | 15/6 | ||||||
| MELTZER Justin | ||||||||
| 59 | 15/5 | |||||||
| MELTZER Justin | ||||||||
| 6 | MELTZER Justin | |||||||
| GOUN Jeremy | ||||||||
| 7 | GITTIN Taylor | 15/13 | ||||||
| GITTIN Taylor | ||||||||
| 58 | ||||||||
| GITTIN Taylor | ||||||||
| 39 | BLONDMAN Spencer | 15/11 | ||||||
| SHY Joe | ||||||||
| 26 | SHY Joe | 15/0 | ||||||
| GITTIN Taylor | ||||||||
| 23 | FABIO Chris | 15/9 | ||||||
| FABIO Chris | ||||||||
| 42 | TANGEL Phil | 15/3 | ||||||
| FABIO Chris | ||||||||
| 55 | 15/10 | |||||||
| SHAYOWITZ Craig | ||||||||
| 10 | SHAYOWITZ Craig | |||||||
| GOUN Jeremy | ||||||||
| 15 | GOUN Jeremy | 15/12 | ||||||
| GOUN Jeremy | ||||||||
| 50 | ||||||||
| GOUN Jeremy | ||||||||
| 47 | HWANG Joseph | 15/5 | ||||||
| SOHAIL Hassan | ||||||||
| 18 | SOHAIL Hassan | 15/9 | ||||||
| GOUN Jeremy | ||||||||
| 31 | PHILLIPS David | 15/8 | ||||||
| PHILLIPS David | ||||||||
| 34 | LAGRANDIER Richard | 15/8 | ||||||
| EITEL David | ||||||||
| 63 | 15/4 | |||||||
| EITEL David | ||||||||
| 2 | EITEL David |
Document Engarde - 12/19/04 4:59:43 PM