|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
U16 Men's Foil
Junior Sectional Qualifier
Saturday, March 5, 2005
Fencers (present 23)
| Name and first name | Club | Country | Class | Fencer number |
| OLIVER Kevin T | LIS | C05 | 3000 | |
| KIRSCHEN Gregory W | FCLI | C04 | 3100 | |
| KAPUR Vidur | FCLI | D05 | 4000 | |
| BARTELL Jesse | MISSION | U | 9999 | |
| BURNETT James | LIFC | U | 9999 | |
| CASTONGUAY Alan E | FCLI | U | 9999 | |
| DABENIGNO John T | MISSION | U | 9999 | |
| DUBOIS Ryan | LIFC | U | 9999 | |
| ELFASSY Michael | NSFC | U | 9999 | |
| FAZZARI Dominick | LIFC | U | 9999 | |
| HEALY Dylan | NSFC | U | 9999 | |
| LA ROSA Anthony M | IFA | U | 9999 | |
| LAGRANDIER Richard C | BFC | U | 9999 | |
| MAIMONE Max J | EMPIRE | U | 9999 | |
| PHILLIPS Scott | FC | U | 9999 | |
| PORTELA Joseph A | IFA | U | 9999 | |
| PRODIGALIDAD Noel A | LIFC | U | 9999 | |
| RAO Anuj P | NYFC | U | 9999 | |
| ROZENSHTEIN Joseph | ST | U | 9999 | |
| SHANG Derek T | NSFC | U | 9999 | |
| SOHAIL Hassaan | MISSION | U | 9999 | |
| SULLIVAN Christopher | MISSION | U | 9999 | |
| WHEELER Christopher K | MISSION | U | 9999 |
Document Engarde - 3/5/05 11:40:31 PM