|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
U16 Men's Foil
Junior Sectional Qualifier
Saturday, March 5, 2005
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| LAGRANDIER Richard C | Bfc | 2 | V | V | V | V | 4/5 | 8 | 22 | |||
| ELFASSY Michael | Nsfc | V | V | V | 4 | V | 4/5 | 10 | 24 | |||
| ROZENSHTEIN Joseph | St | 1 | 0 | 0 | 0 | 1 | 0/5 | -23 | 2 | |||
| DABENIGNO John T | Mission | 0 | 3 | V | 3 | 0 | 1/5 | -9 | 11 | |||
| FAZZARI Dominick | Lifc | 4 | V | V | V | 3 | 3/5 | 5 | 22 | |||
| OLIVER Kevin T | Lis | 4 | 4 | V | V | V | 3/5 | 9 | 23 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| LA ROSA Anthony M | Ifa | V | 2 | 3 | V | 2/4 | 2 | 15 | |||
| MAIMONE Max J | Empire | 1 | 2 | 1 | 3 | 0/4 | -13 | 7 | |||
| KIRSCHEN Gregory W | Fcli | V | V | V | V | 4/4 | 11 | 20 | |||
| PRODIGALIDAD Noel A | Lifc | V | V | 3 | V | 3/4 | 7 | 18 | |||
| BARTELL Jesse | Mission | 2 | V | 2 | 2 | 1/4 | -7 | 11 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| WHEELER Christopher K | Mission | V | 2 | 1 | 2 | V | 2/5 | -4 | 15 | |||
| SULLIVAN Christopher | Mission | 2 | 0 | 0 | 1 | 3 | 0/5 | -19 | 6 | |||
| PHILLIPS Scott | Fc | V | V | 0 | V | V | 4/5 | 10 | 20 | |||
| KAPUR Vidur | Fcli | V | V | V | V | V | 5/5 | 21 | 25 | |||
| DUBOIS Ryan | Lifc | V | V | 2 | 3 | V | 3/5 | 7 | 20 | |||
| HEALY Dylan | Nsfc | 2 | V | 1 | 0 | 0 | 1/5 | -15 | 8 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| RAO Anuj P | Nyfc | V | V | V | 1 | V | 4/5 | 13 | 21 | |||
| SOHAIL Hassaan | Mission | 1 | V | 4 | 1 | V | 2/5 | -5 | 16 | |||
| BURNETT James | Lifc | 0 | 3 | 1 | 1 | 2 | 0/5 | -18 | 7 | |||
| SHANG Derek T | Nsfc | 0 | V | V | 1 | 1 | 2/5 | -8 | 12 | |||
| CASTONGUAY Alan E | Fcli | V | V | V | V | V | 5/5 | 18 | 25 | |||
| PORTELA Joseph A | Ifa | 2 | 3 | V | V | 3 | 2/5 | 0 | 18 |
Document Engarde - 3/5/05 11:40:13 PM