|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
U16 Men's Foil
Junior Sectional Qualifier
Saturday, March 5, 2005
Tableau of 32
| 1 | KAPUR Vidur | Fcli | |||||
| KAPUR Vidur | |||||||
| 32 | |||||||
| KAPUR Vidur | |||||||
| 17 | BARTELL Jesse | Mission | 15/5 | ||||
| SHANG Derek T | |||||||
| 16 | SHANG Derek T | Nsfc | 15/4 | ||||
| KAPUR Vidur | |||||||
| 9 | OLIVER Kevin T | Lis | 7/4 | ||||
| OLIVER Kevin T | |||||||
| 24 | |||||||
| OLIVER Kevin T | |||||||
| 25 | 15/13 | ||||||
| PRODIGALIDAD Noel A | |||||||
| 8 | PRODIGALIDAD Noel A | Lifc | |||||
| KAPUR Vidur | |||||||
| 5 | ELFASSY Michael | Nsfc | 15/7 | ||||
| ELFASSY Michael | |||||||
| 28 | |||||||
| ELFASSY Michael | |||||||
| 21 | BURNETT James | Lifc | 15/9 | ||||
| LA ROSA Anthony M | |||||||
| 12 | LA ROSA Anthony M | Ifa | 15/9 | ||||
| RAO Anuj P | |||||||
| 13 | PORTELA Joseph A | Ifa | 15/13 | ||||
| MAIMONE Max J | |||||||
| 20 | MAIMONE Max J | Empire | 15/8 | ||||
| RAO Anuj P | |||||||
| 29 | 6/5 | ||||||
| RAO Anuj P | |||||||
| 4 | RAO Anuj P | Nyfc | |||||
| KIRSCHEN Gregory W | |||||||
| 3 | KIRSCHEN Gregory W | Fcli | 13/8 | ||||
| KIRSCHEN Gregory W | |||||||
| 30 | |||||||
| KIRSCHEN Gregory W | |||||||
| 19 | HEALY Dylan | Nsfc | 15/5 | ||||
| WHEELER Christopher K | |||||||
| 14 | WHEELER Christopher K | Mission | 10/7 | ||||
| KIRSCHEN Gregory W | |||||||
| 11 | FAZZARI Dominick | Lifc | 15/4 | ||||
| FAZZARI Dominick | |||||||
| 22 | SULLIVAN Christopher | Mission | 15/10 | ||||
| PHILLIPS Scott | |||||||
| 27 | 15/10 | ||||||
| PHILLIPS Scott | |||||||
| 6 | PHILLIPS Scott | Fc | |||||
| KIRSCHEN Gregory W | |||||||
| 7 | LAGRANDIER Richard C | Bfc | 15/4 | ||||
| LAGRANDIER Richard C | |||||||
| 26 | |||||||
| LAGRANDIER Richard C | |||||||
| 23 | ROZENSHTEIN Joseph | St | 15/8 | ||||
| DUBOIS Ryan | |||||||
| 10 | DUBOIS Ryan | Lifc | 15/6 | ||||
| CASTONGUAY Alan E | |||||||
| 15 | SOHAIL Hassaan | Mission | 15/6 | ||||
| DABENIGNO John T | |||||||
| 18 | DABENIGNO John T | Mission | 15/10 | ||||
| CASTONGUAY Alan E | |||||||
| 31 | 15/6 | ||||||
| CASTONGUAY Alan E | |||||||
| 2 | CASTONGUAY Alan E | Fcli |
Document Engarde - 3/5/05 11:39:45 PM