|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Foil
Y14 Summer National Qualifiers
Saturday, March 12, 2005
Fencers (present 17)
| Name and first name | Club | Country | Class | Fencer number |
| CASTONGUAY Alan E | FCLI | U | 9999 | |
| CHIOFOLO Kyle B | LIFC | U | 9999 | |
| DESIDERO Gerry | FCLI | U | 9999 | |
| GRAZIADEI Nicolas | LIFC | U | 9999 | |
| HEALY Dylan | NSFC | U | 9999 | |
| JOE Matthew E | IFA | U | 9999 | |
| LA ROSA Anthony M | IFA | U | 9999 | |
| MITUNIEWICZ Austin L | FCLI | U | 9999 | |
| PHILLIPS David D | NSFC | U | 9999 | |
| PORTELA Joseph A | IFA | U | 9999 | |
| RIZZI Michael L | FCLI | 9999 | ||
| SAMPSON Robert | MISSION | U | 9999 | |
| LIFC | U | 9999 | ||
| SULLIVAN Christopher | MISSION | U | 9999 | |
| VITELLO Sam | IFA | U | 9999 | |
| WHEELER Christopher K | MISSION | U | 9999 | |
| ZHENG David C | ST | U | 9999 |
Document Engarde - 4/7/05 9:29:22 AM