|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Foil
Y14 Summer National Qualifiers
Saturday, March 12, 2005
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| MITUNIEWICZ Austin L | Fcli | 0 | 3 | 4 | 1 | 2 | 0/5 | -15 | 10 | |||
| PORTELA Joseph A | Ifa | V | V | V | 0 | 2 | 3/5 | 3 | 17 | |||
| ZHENG David C | St | V | 1 | V | 1 | 4 | 2/5 | -4 | 16 | |||
| HEALY Dylan | Nsfc | V | 3 | 2 | 1 | 1 | 1/5 | -12 | 12 | |||
| WHEELER Christopher K | Mission | V | V | V | V | 4 | 4/5 | 16 | 24 | |||
| CHIOFOLO Kyle B | Lifc | V | V | V | V | V | 5/5 | 12 | 25 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| DESIDERO Gerry | Fcli | 1 | 3 | X | 2 | 0/3 | -9 | 6 | |||
| PHILLIPS David D | Nsfc | V | V | X | V | 3/3 | 13 | 15 | |||
| SULLIVAN Christopher | Mission | V | 1 | X | 1 | 1/3 | -6 | 7 | |||
| SORIA Romeo V | Lifc | A | A | A | A | abandon1 | |||||
| JOE Matthew E | Ifa | V | 0 | V | X | 2/3 | 2 | 10 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| VITELLO Sam | Ifa | 0 | V | V | 4 | V | 3/5 | 3 | 19 | |||
| LA ROSA Anthony M | Ifa | V | V | V | 1 | V | 4/5 | 12 | 21 | |||
| GRAZIADEI Nicolas | Lifc | 3 | 2 | 2 | 1 | V | 1/5 | -10 | 13 | |||
| RIZZI Michael L | Fcli | 1 | 2 | V | 0 | V | 2/5 | -8 | 13 | |||
| CASTONGUAY Alan E | Fcli | V | V | V | V | V | 5/5 | 18 | 25 | |||
| SAMPSON Robert | Mission | 2 | 0 | 3 | 4 | 1 | 0/5 | -15 | 10 |
Document Engarde - 4/7/05 9:20:33 AM