|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Y 14 BOYS FOIL
Y 14 BOYS FOIL SUMMER NAT'L 06
MARCH 18, 2006
MISSION FENCING
Tireurs (présents 19)
| Nom prénom | Club | Nation | Class | Série |
| CASTONGUAY Alan E. | FCLI | C05 | 3100 | |
| PORTELA Joseph A. | IFA | D05 | 4100 | |
| BRAM Richard | IFA | U | 9999 | |
| DESIDERIO Gerald E. | MISSION FENCING | U | 9999 | |
| GALANT Max | SALLE TANYA | U | 9999 | |
| GROSKINSKY Alexander | SALLE TANYA | U | 9999 | |
| GROSKINSKY Tyler | SALLE TANYA | U | 9999 | |
| HEALY Dylan | NORTH SHORE | U | 9999 | |
| JOE Matthew E | IFA | U | 9999 | |
| LEUNG Robert | IFA | U | 9999 | |
| MC CORMICK Nicholas | MISSION FENCING | U | 9999 | |
| MC GEVERAN Brian Z | FCLI | U | 9999 | |
| MITUNIEWICZ Austin L. | FCLI | U | 9999 | |
| PETRIE John | MISSION FENCING | U | 9999 | |
| RIZZI Michael | FCLI | U | 9999 | |
| SAMPSON Robert D | MISSION FENCING | U | 9999 | |
| SHORE Matthew J | AVANT GARDE | U | 9999 | |
| SULLIVAN Chris | MISSION FENCING | u | 9999 | |
| ZHENG David C. | IFA | U | 9999 |
Document Engarde - 3/28/2006 10:15:50 AM