|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Y 14 BOYS FOIL
Y 14 BOYS FOIL SUMMER NAT'L 06
MARCH 18, 2006
MISSION FENCING
Classement général
| Rg | Nom | Prénom | Club | Class | New Class | Qualifier |
| 1 | CASTONGUAY | Alan E. | FCLI | C05 | Q1 | |
| 2 | PORTELA | Joseph A. | IFA | D05 | Q2 | |
| 3 | JOE | Matthew E | IFA | U | Q3 | |
| 3 | SULLIVAN | Chris | MISSION FENCING | u | Q4 | |
| 5 | LEUNG | Robert | IFA | U | Q5 | |
| 6 | HEALY | Dylan | NORTH SHORE | U | ||
| 7 | SAMPSON | Robert D | MISSION FENCING | U | ||
| 8 | ZHENG | David C. | IFA | U | ||
| 9 | RIZZI | Michael | FCLI | U | ||
| 10 | GROSKINSKY | Alexander | SALLE TANYA | U | ||
| 11 | MC CORMICK | Nicholas | MISSION FENCING | U | ||
| 12 | BRAM | Richard | IFA | U | ||
| 13 | GROSKINSKY | Tyler | SALLE TANYA | U | ||
| 14 | GALANT | Max | SALLE TANYA | U | ||
| 15 | DESIDERIO | Gerald E. | MISSION FENCING | U | ||
| 16 | MITUNIEWICZ | Austin L. | FCLI | U | ||
| 17 | PETRIE | John | MISSION FENCING | U | ||
| 18 | MC GEVERAN | Brian Z | FCLI | U | ||
| 19 | SHORE | Matthew J | AVANT GARDE | U |
Document Engarde - 3/28/2006 10:15:45 AM