|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Y 14 BOYS FOIL
Y 14 BOYS FOIL SUMMER NAT'L 06
MARCH 18, 2006
MISSION FENCING
Poules, tour no 1
Poule no 1
| V/M | Indice | TD | ||||||||||
| ZHENG David C. | Ifa | 0 | V | V | V | 3 | 3/5 | 5 | 18 | |||
| PORTELA Joseph A. | Ifa | V | V | V | V | V | 5/5 | 21 | 25 | |||
| GALANT Max | Salle Tanya | 1 | 0 | V | 0 | 2 | 1/5 | -14 | 8 | |||
| SHORE Matthew J | Avant Garde | 1 | 0 | 2 | 1 | 0 | 0/5 | -21 | 4 | |||
| RIZZI Michael | Fcli | 1 | 2 | V | V | V | 3/5 | 3 | 18 | |||
| SAMPSON Robert D | Mission Fencing | V | 2 | V | V | 4 | 3/5 | 6 | 21 |
Poule no 2
| V/M | Indice | TD | |||||||||||
| BRAM Richard | Ifa | 2 | V | 4 | V | 4 | 1 | 2/6 | -1 | 21 | |||
| SULLIVAN Chris | Mission Fencing | V | V | 1 | V | V | V | 5/6 | 15 | 26 | |||
| MITUNIEWICZ Austin L. | Fcli | 1 | 1 | 0 | 0 | V | 3 | 1/6 | -16 | 10 | |||
| JOE Matthew E | Ifa | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| PETRIE John | Mission Fencing | 1 | 1 | V | 3 | 1 | 2 | 1/6 | -12 | 13 | |||
| GROSKINSKY Tyler | Salle Tanya | V | 0 | 1 | 1 | V | 2 | 2/6 | -11 | 14 | |||
| HEALY Dylan | North Shore | V | 2 | V | 4 | V | V | 4/6 | 8 | 26 |
Poule no 3
| V/M | Indice | TD | ||||||||||
| MC CORMICK Nicholas | Mission Fencing | V | 1 | 0 | V | 1 | 2/5 | -5 | 12 | |||
| DESIDERIO Gerald E. | Mission Fencing | 1 | 0 | 0 | V | 3 | 1/5 | -15 | 9 | |||
| LEUNG Robert | Ifa | V | V | 1 | V | V | 4/5 | 13 | 21 | |||
| CASTONGUAY Alan E. | Fcli | V | V | V | V | V | 5/5 | 24 | 25 | |||
| MC GEVERAN Brian Z | Fcli | 1 | 4 | 1 | 0 | 4 | 0/5 | -15 | 10 | |||
| GROSKINSKY Alexander | Salle Tanya | V | V | 1 | 0 | V | 3/5 | -2 | 16 |
Document Engarde - 3/28/2006 10:15:26 AM