|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Boys Saber
Brentwood Holiday Tournament
Saturday December 18,2004
Overall ranking
| Ranking | Name | First name | Club | Class | New Class | Qualifier |
| 1 | BOUTIN | Tom | WM | |||
| 2 | HOROWITZ | Blake | GNS | |||
| 3 | BENTE | Nick | WM | |||
| 3 | VICARI | Anthony | WW | |||
| 5 | JANSEN | Lucas | WM | |||
| 6 | LEUNG | David | JER | |||
| 7 | GULMAN | Kurt | BRENT | |||
| 8 | GURTOWSKI | James | CSH | |||
| 9 | AUSTIN | Adam | COMM | |||
| 10 | COKER | Pierre | COMM | |||
| 11 | GEORGE | Naveen | WW | |||
| 12 | LEUNG | Steven | JER | |||
| 13 | SHAUGNESSY | Andrew | GNN | |||
| 14 | LUNDQUIST | Matt | WM | |||
| 15 | KATZ | Abraham | GNN | |||
| 16 | FALCONI | Danny | BRENT | |||
| 17 | RABINOWITZ | Dave | NEW | |||
| 18 | FAULTER | Ben | HUNT | |||
| 19 | BURGER | Michael | WW | |||
| 20 | MURPHY | Alex | CENT | |||
| 21 | MAHONEY | Mark | CENT | |||
| 22 | FEUSTEL | James | HUNT | |||
| 23 | DEROSE | Michael | GCHS | |||
| 24 | TINARO | Rich | GNS | |||
| 25 | JUVET | Jim | CENT | |||
| 26 | PEARCE | Connor | CENT | |||
| 27 | LIANG | Tian | JER | |||
| 28 | FIELDS | Adam | JER | |||
| 29 | MCCOURT | Pat | HUNT | |||
| 30 | PERLA | Luis | BRENT | |||
| 31 | CHIODO | Frank | GCHS | |||
| 32 | CSORBA | Mike | NEW | |||
| 33 | WRIGHT | Greg | GCHS | |||
| 34 | GERIN | David | COMM | |||
| 35 | ROTHLEDER | Jonah | HUNT | |||
| 36 | MILLILO | Mike | NEW | |||
| 37 | FEDDER | David | GNN | |||
| 38 | MONDO | Robert | MAM | |||
| 39 | YOUNG | Chris | WW | |||
| 40 | KLEPNER | Jeremy | GNS | |||
| 41 | BUCHBINDER | Ian | MAM | |||
| 41 | LUMLEY | Adrian | BRENT | |||
| 43 | CABEZAS | David | BRENT | |||
| 44 | SCHNUR | Scott | MAM | |||
| 45 | HANCOCK | Tyler | GCHS | |||
| 46 | FRIED | Eric | GNS | |||
| 46 | MAHLES | Garrett | NEW | |||
| 48 | SHAUGNESSY | James | GNN | |||
| 49 | SCRAMM | Michael | COMM | |||
| 50 | ROBERTS | Doug | MAM | |||
| 51 | ERNENWEIN | Brian | GCHS |
Document Engarde - 12/19/04 5:05:01 PM