|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Boys Saber
Brentwood Holiday Tournament
Saturday December 18,2004
Ranking at the end of the poules
| Ranking | Name and first name | Club | Victory/match | Ind. | Hs | Group |
| 1 | HOROWITZ Blake | GNS | 6/6 | 20 | 30 | qualifier |
| 2 | JANSEN Lucas | WM | 6/6 | 19 | 30 | qualifier |
| 3 | VICARI Anthony | WW | 5/5 | 19 | 25 | qualifier |
| 4 | LEUNG David | JER | 5/5 | 14 | 25 | qualifier |
| 4 | BENTE Nick | WM | 5/5 | 14 | 25 | qualifier |
| 6 | GULMAN Kurt | BRENT | 5/5 | 12 | 25 | qualifier |
| 7 | BOUTIN Tom | WM | 5/6 | 20 | 29 | qualifier |
| 8 | GURTOWSKI James | CSH | 5/6 | 17 | 29 | qualifier |
| 9 | AUSTIN Adam | COMM | 5/6 | 9 | 27 | qualifier |
| 10 | COKER Pierre | COMM | 4/5 | 13 | 24 | qualifier |
| 11 | GEORGE Naveen | WW | 4/5 | 11 | 23 | qualifier |
| 12 | LEUNG Steven | JER | 4/5 | 7 | 21 | qualifier |
| 13 | RABINOWITZ Dave | NEW | 4/5 | 3 | 21 | qualifier |
| 14 | SHAUGNESSY Andrew | GNN | 4/6 | 9 | 25 | qualifier |
| 15 | FAULTER Ben | HUNT | 4/6 | 7 | 26 | qualifier |
| 16 | BURGER Michael | WW | 4/6 | 6 | 26 | qualifier |
| 17 | LUNDQUIST Matt | WM | 4/6 | 6 | 25 | qualifier |
| 18 | KATZ Abraham | GNN | 4/6 | 2 | 23 | qualifier |
| 19 | MURPHY Alex | CENT | 3/5 | 10 | 23 | qualifier |
| 20 | FALCONI Danny | BRENT | 3/5 | 6 | 19 | qualifier |
| 21 | MAHONEY Mark | CENT | 3/5 | 2 | 22 | qualifier |
| 22 | FEUSTEL James | HUNT | 3/5 | 1 | 18 | qualifier |
| 23 | DEROSE Michael | GCHS | 3/5 | 1 | 16 | qualifier |
| 24 | TINARO Rich | GNS | 3/5 | -1 | 17 | qualifier |
| 25 | JUVET Jim | CENT | 3/6 | 6 | 23 | qualifier |
| 26 | PEARCE Connor | CENT | 3/6 | 3 | 23 | qualifier |
| 27 | LIANG Tian | JER | 3/6 | 0 | 21 | qualifier |
| 28 | WRIGHT Greg | GCHS | 2/5 | 3 | 20 | qualifier |
| 29 | GERIN David | COMM | 2/5 | -1 | 18 | qualifier |
| 30 | FIELDS Adam | JER | 2/5 | -1 | 16 | qualifier |
| 31 | MCCOURT Pat | HUNT | 2/5 | -4 | 16 | qualifier |
| 32 | ROTHLEDER Jonah | HUNT | 2/5 | -5 | 12 | qualifier |
| 33 | PERLA Luis | BRENT | 2/5 | -6 | 13 | qualifier |
| 34 | MILLILO Mike | NEW | 2/6 | -10 | 16 | qualifier |
| 35 | FEDDER David | GNN | 1/5 | -6 | 16 | qualifier |
| 36 | CHIODO Frank | GCHS | 1/5 | -7 | 17 | qualifier |
| 37 | CSORBA Mike | NEW | 1/5 | -8 | 13 | qualifier |
| 38 | MONDO Robert | MAM | 1/5 | -9 | 14 | qualifier |
| 39 | YOUNG Chris | WW | 1/5 | -9 | 11 | qualifier |
| 40 | KLEPNER Jeremy | GNS | 1/5 | -10 | 10 | qualifier |
| 41 | LUMLEY Adrian | BRENT | 1/5 | -11 | 11 | qualifier |
| 41 | BUCHBINDER Ian | MAM | 1/5 | -11 | 11 | qualifier |
| 43 | CABEZAS David | BRENT | 1/5 | -11 | 10 | qualifier |
| 44 | SCHNUR Scott | MAM | 1/6 | -10 | 16 | qualifier |
| 45 | HANCOCK Tyler | GCHS | 1/6 | -15 | 10 | qualifier |
| 46 | FRIED Eric | GNS | 1/6 | -16 | 11 | qualifier |
| 46 | MAHLES Garrett | NEW | 1/6 | -16 | 11 | qualifier |
| 48 | SHAUGNESSY James | GNN | 1/6 | -18 | 9 | qualifier |
| 49 | SCRAMM Michael | COMM | 0/5 | -16 | 9 | qualifier |
| 50 | ROBERTS Doug | MAM | 0/6 | -19 | 11 | qualifier |
| 51 | ERNENWEIN Brian | GCHS | 0/6 | -20 | 10 | qualifier |
Document Engarde - 12/19/04 5:04:35 PM