|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Boys Saber
Brentwood Holiday Tournament
Saturday December 18,2004
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| FRIED Eric | V | 2 | 0 | 2 | 2 | 0 | 1/6 | -16 | 11 | ||||
| ROBERTS Doug | 2 | 2 | 3 | 1 | 2 | 1 | 0/6 | -19 | 11 | ||||
| KATZ Abraham | V | V | 3 | V | V | 0 | 4/6 | 2 | 23 | ||||
| LIANG Tian | V | V | V | 3 | 2 | 1 | 3/6 | 0 | 21 | ||||
| BURGER Michael | V | V | 3 | V | 3 | V | 4/6 | 6 | 26 | ||||
| FAULTER Ben | V | V | 4 | V | V | 2 | 4/6 | 7 | 26 | ||||
| BOUTIN Tom | V | V | V | V | 4 | V | 5/6 | 20 | 29 |
Poule no 2
| V/M | Indicator | HS | |||||||||||
| ERNENWEIN Brian | 4 | 0 | 3 | 2 | 1 | 0 | 0/6 | -20 | 10 | ||||
| MILLILO Mike | V | 1 | 2 | 0 | V | 3 | 2/6 | -10 | 16 | ||||
| JANSEN Lucas | V | V | V | V | V | V | 6/6 | 19 | 30 | ||||
| PEARCE Connor | V | V | 4 | 2 | V | 2 | 3/6 | 3 | 23 | ||||
| SHAUGNESSY Andrew | V | V | 1 | V | V | 4 | 4/6 | 9 | 25 | ||||
| SCHNUR Scott | V | 2 | 3 | 0 | 2 | 4 | 1/6 | -10 | 16 | ||||
| AUSTIN Adam | V | V | 2 | V | V | V | 5/6 | 9 | 27 |
Poule no 3
| V/M | Indicator | HS | |||||||||||
| MAHLES Garrett | 1 | 2 | 0 | V | 3 | 0 | 1/6 | -16 | 11 | ||||
| JUVET Jim | V | V | 3 | V | 2 | 3 | 3/6 | 6 | 23 | ||||
| SHAUGNESSY James | V | 1 | 1 | 0 | 1 | 1 | 1/6 | -18 | 9 | ||||
| HOROWITZ Blake | V | V | V | V | V | V | 6/6 | 20 | 30 | ||||
| HANCOCK Tyler | 2 | 0 | V | 0 | 3 | 0 | 1/6 | -15 | 10 | ||||
| LUNDQUIST Matt | V | V | V | 2 | V | 3 | 4/6 | 6 | 25 | ||||
| GURTOWSKI James | V | V | V | 4 | V | V | 5/6 | 17 | 29 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| CABEZAS David | 1 | 3 | 1 | 0 | V | 1/5 | -11 | 10 | ||||
| COKER Pierre | V | 4 | V | V | V | 4/5 | 13 | 24 | ||||
| RABINOWITZ Dave | V | V | V | V | 1 | 4/5 | 3 | 21 | ||||
| MURPHY Alex | V | 4 | 4 | V | V | 3/5 | 10 | 23 | ||||
| KLEPNER Jeremy | V | 0 | 2 | 2 | 1 | 1/5 | -10 | 10 | ||||
| ROTHLEDER Jonah | 1 | 1 | V | 0 | V | 2/5 | -5 | 12 |
Poule no 5
| V/M | Indicator | HS | ||||||||||
| MCCOURT Pat | V | 2 | 2 | V | 2 | 2/5 | -4 | 16 | ||||
| FIELDS Adam | 3 | V | 0 | V | 3 | 2/5 | -1 | 16 | ||||
| FALCONI Danny | V | 2 | V | V | 2 | 3/5 | 6 | 19 | ||||
| DEROSE Michael | V | V | 0 | V | 1 | 3/5 | 1 | 16 | ||||
| SCRAMM Michael | 2 | 0 | 1 | 3 | 3 | 0/5 | -16 | 9 | ||||
| BENTE Nick | V | V | V | V | V | 5/5 | 14 | 25 |
Poule no 6
| V/M | Indicator | HS | ||||||||||
| VICARI Anthony | V | V | V | V | V | 5/5 | 19 | 25 | ||||
| LUMLEY Adrian | 0 | 1 | 1 | 4 | V | 1/5 | -11 | 11 | ||||
| LEUNG Steven | 1 | V | V | V | V | 4/5 | 7 | 21 | ||||
| CSORBA Mike | 0 | V | 2 | 3 | 3 | 1/5 | -8 | 13 | ||||
| MAHONEY Mark | 4 | V | 3 | V | V | 3/5 | 2 | 22 | ||||
| MONDO Robert | 1 | 2 | 3 | V | 3 | 1/5 | -9 | 14 |
Poule no 7
| V/M | Indicator | HS | ||||||||||
| FEUSTEL James | V | 0 | V | V | 3 | 3/5 | 1 | 18 | ||||
| FEDDER David | 4 | 2 | 4 | V | 1 | 1/5 | -6 | 16 | ||||
| GEORGE Naveen | V | V | V | V | 3 | 4/5 | 11 | 23 | ||||
| CHIODO Frank | 3 | V | 4 | 2 | 3 | 1/5 | -7 | 17 | ||||
| BUCHBINDER Ian | 0 | 2 | 1 | V | 3 | 1/5 | -11 | 11 | ||||
| GULMAN Kurt | V | V | V | V | V | 5/5 | 12 | 25 |
Poule no 8
| V/M | Indicator | HS | ||||||||||
| TINARO Rich | 2 | V | V | V | 0 | 3/5 | -1 | 17 | ||||
| PERLA Luis | V | 2 | 0 | V | 1 | 2/5 | -6 | 13 | ||||
| WRIGHT Greg | 2 | V | V | 4 | 4 | 2/5 | 3 | 20 | ||||
| YOUNG Chris | 3 | V | 0 | 0 | 3 | 1/5 | -9 | 11 | ||||
| GERIN David | 3 | 2 | V | V | 3 | 2/5 | -1 | 18 | ||||
| LEUNG David | V | V | V | V | V | 5/5 | 14 | 25 |
Document Engarde - 12/19/04 5:04:27 PM