|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Boys Saber
Brentwood Holiday Tournament
Saturday December 18,2004
Tableau of 64
| 1 | HOROWITZ Blake | |||||||
| HOROWITZ Blake | ||||||||
| 64 | ||||||||
| HOROWITZ Blake | ||||||||
| 33 | PERLA Luis | 15/3 | ||||||
| PERLA Luis | ||||||||
| 32 | ROTHLEDER Jonah | 15/7 | ||||||
| HOROWITZ Blake | ||||||||
| 17 | LUNDQUIST Matt | 15/7 | ||||||
| LUNDQUIST Matt | ||||||||
| 48 | SHAUGNESSY James | 15/5 | ||||||
| LUNDQUIST Matt | ||||||||
| 49 | SCRAMM Michael | 15/11 | ||||||
| BURGER Michael | ||||||||
| 16 | BURGER Michael | 15/4 | ||||||
| HOROWITZ Blake | ||||||||
| 9 | AUSTIN Adam | 15/8 | ||||||
| AUSTIN Adam | ||||||||
| 56 | ||||||||
| AUSTIN Adam | ||||||||
| 41 | LUMLEY Adrian | 15/8 | ||||||
| TINARO Rich | ||||||||
| 24 | TINARO Rich | 15/14 | ||||||
| GURTOWSKI James | ||||||||
| 25 | JUVET Jim | 15/14 | ||||||
| JUVET Jim | ||||||||
| 40 | KLEPNER Jeremy | 15/3 | ||||||
| GURTOWSKI James | ||||||||
| 57 | 15/9 | |||||||
| GURTOWSKI James | ||||||||
| 8 | GURTOWSKI James | |||||||
| HOROWITZ Blake | ||||||||
| 5 | BENTE Nick | 15/13 | ||||||
| BENTE Nick | ||||||||
| 60 | ||||||||
| BENTE Nick | ||||||||
| 37 | CSORBA Mike | 15/6 | ||||||
| CSORBA Mike | ||||||||
| 28 | WRIGHT Greg | 15/8 | ||||||
| BENTE Nick | ||||||||
| 21 | MAHONEY Mark | 15/8 | ||||||
| MAHONEY Mark | ||||||||
| 44 | SCHNUR Scott | 15/9 | ||||||
| LEUNG Steven | ||||||||
| 53 | 15/7 | |||||||
| LEUNG Steven | ||||||||
| 12 | LEUNG Steven | |||||||
| BENTE Nick | ||||||||
| 13 | RABINOWITZ Dave | 15/8 | ||||||
| RABINOWITZ Dave | ||||||||
| 52 | ||||||||
| FALCONI Danny | ||||||||
| 45 | HANCOCK Tyler | 15/4 | ||||||
| FALCONI Danny | ||||||||
| 20 | FALCONI Danny | 15/6 | ||||||
| LEUNG David | ||||||||
| 29 | GERIN David | 15/9 | ||||||
| CHIODO Frank | ||||||||
| 36 | CHIODO Frank | 15/11 | ||||||
| LEUNG David | ||||||||
| 61 | 15/7 | |||||||
| LEUNG David | ||||||||
| 4 | LEUNG David | |||||||
| BOUTIN Tom | ||||||||
| 3 | VICARI Anthony | 15/14 | ||||||
| VICARI Anthony | ||||||||
| 62 | ||||||||
| VICARI Anthony | ||||||||
| 35 | FEDDER David | 15/4 | ||||||
| FIELDS Adam | ||||||||
| 30 | FIELDS Adam | 15/6 | ||||||
| VICARI Anthony | ||||||||
| 19 | MURPHY Alex | 15/4 | ||||||
| MURPHY Alex | ||||||||
| 46 | MAHLES Garrett | 15/14 | ||||||
| SHAUGNESSY Andrew | ||||||||
| 51 | ERNENWEIN Brian | 15/6 | ||||||
| SHAUGNESSY Andrew | ||||||||
| 14 | SHAUGNESSY Andrew | 15/6 | ||||||
| VICARI Anthony | ||||||||
| 11 | GEORGE Naveen | 15/13 | ||||||
| GEORGE Naveen | ||||||||
| 54 | ||||||||
| GEORGE Naveen | ||||||||
| 43 | CABEZAS David | 15/1 | ||||||
| FEUSTEL James | ||||||||
| 22 | FEUSTEL James | 15/8 | ||||||
| GULMAN Kurt | ||||||||
| 27 | LIANG Tian | 15/9 | ||||||
| LIANG Tian | ||||||||
| 38 | MONDO Robert | 15/9 | ||||||
| GULMAN Kurt | ||||||||
| 59 | 15/10 | |||||||
| GULMAN Kurt | ||||||||
| 6 | GULMAN Kurt | |||||||
| BOUTIN Tom | ||||||||
| 7 | BOUTIN Tom | 15/14 | ||||||
| BOUTIN Tom | ||||||||
| 58 | ||||||||
| BOUTIN Tom | ||||||||
| 39 | YOUNG Chris | 15/1 | ||||||
| PEARCE Connor | ||||||||
| 26 | PEARCE Connor | 15/13 | ||||||
| BOUTIN Tom | ||||||||
| 23 | DEROSE Michael | 15/7 | ||||||
| DEROSE Michael | ||||||||
| 42 | BUCHBINDER Ian | 15/2 | ||||||
| COKER Pierre | ||||||||
| 55 | 15/4 | |||||||
| COKER Pierre | ||||||||
| 10 | COKER Pierre | |||||||
| BOUTIN Tom | ||||||||
| 15 | FAULTER Ben | 15/14 | ||||||
| FAULTER Ben | ||||||||
| 50 | ROBERTS Doug | 15/4 | ||||||
| KATZ Abraham | ||||||||
| 47 | FRIED Eric | 15/3 | ||||||
| KATZ Abraham | ||||||||
| 18 | KATZ Abraham | 15/6 | ||||||
| JANSEN Lucas | ||||||||
| 31 | MCCOURT Pat | 15/3 | ||||||
| MCCOURT Pat | ||||||||
| 34 | MILLILO Mike | 15/3 | ||||||
| JANSEN Lucas | ||||||||
| 63 | 15/2 | |||||||
| JANSEN Lucas | ||||||||
| 2 | JANSEN Lucas |
Document Engarde - 12/19/04 5:04:44 PM