|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Sabre
Div 2/3 National Qualifier
Ranking at the end of the poules
| Ranking | Name and first name | Club | Victory/match | Ind. | Hs | Group |
| 1 | CURTIN Robert | IFA | 5/6 | 11 | 26 | qualifier |
| 2 | BOUTIN JR. Tom M | MFA | 4/5 | 10 | 24 | qualifier |
| 3 | AUSTIN Adam I | IFA | 4/5 | 8 | 24 | qualifier |
| 4 | GULMAN Kurt B | BFC | 4/5 | 8 | 22 | qualifier |
| 5 | PERLA Luis G | FCLI | 4/5 | 6 | 24 | qualifier |
| 6 | SHAUGHNESSY Andrew E | IFA | 4/5 | 6 | 22 | qualifier |
| 7 | PINEDA Charles | FCLI | 4/6 | 10 | 27 | qualifier |
| 8 | GILLMAN Bruce H | FCLI | 4/6 | 3 | 24 | qualifier |
| 9 | AMANQUAH Kwabena | BFC | 4/6 | 1 | 23 | qualifier |
| 10 | FIELDS Adam C | JER | 3/5 | 3 | 20 | qualifier |
| 11 | EITEL David A | FCLI | 3/5 | 2 | 20 | qualifier |
| 12 | LEOMBRUNO Joseph R | MFA | 3/5 | 1 | 22 | qualifier |
| 13 | GURTOWSKI James L | CSH | 3/6 | 1 | 23 | qualifier |
| 14 | ESPINOZA Guillermo | FCLI | 2/5 | 5 | 22 | qualifier |
| 15 | LEUNG David | IFA | 2/5 | 2 | 19 | qualifier |
| 16 | GEORGE Naveen | PWF | 2/5 | 0 | 21 | qualifier |
| 17 | SIMPSON James E | FCLI | 2/5 | -1 | 18 | qualifier |
| 18 | KOLAKOWSKI Dennis W | FCLI | 2/5 | -2 | 20 | qualifier |
| 19 | CHUNG Kevin R | IFA | 2/5 | -3 | 16 | qualifier |
| 20 | CALOSSO Gregory P | NSFC | 2/5 | -8 | 13 | qualifier |
| 21 | ALEXANDER Caleb K | IFA | 1/5 | -4 | 17 | qualifier |
| 22 | EHRLICH David M | FCLI | 1/5 | -10 | 14 | qualifier |
| 23 | MAHLING Robert A | LIFC | 1/6 | -8 | 21 | qualifier |
| 24 | BONGORT Kenneth J | IFA | 0/6 | -18 | 12 | qualifier |
| 25 | QUACKENBUSH Michael J | LIFC | 0/5 | -23 | 2 | qualifier |
Document Engarde - 5/15/05 12:12:21 AM