|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Sabre
Cadet Sectional Qualifier
Saturday, March 5, 2005
Fencers (present 13)
| Name and first name | Club | Country | Class | Fencer number |
| BOUTIN JR. Tom M | MISSION | C04 | 3100 | |
| JANSON Lucas B | MISSION | C04 | 3100 | |
| GULMAN Kurt B | FCLI | D04 | 4100 | |
| LEUNG David | IFA | D04 | 4100 | |
| PERLA Luis G | BFC | D03 | 4200 | |
| FIELDS Adam C | JER | E05 | 5000 | |
| ALEXANDER Caleb K | IFA | U | 9999 | |
| AUSTIN Adam I | IFA | U | 9999 | |
| CASTON Michael J | MISSION | U | 9999 | |
| GOLDSMITH Justin | IFA | U | 9999 | |
| LEOMBRUNO Joseph R | MISSION | U | 9999 | |
| MOGEN Jason | IFA | U | 9999 | |
| YOUNG Christopher M | IFA | U | 9999 |
Document Engarde - 3/5/05 11:41:45 PM