|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Sabre
Cadet Sectional Qualifier
Saturday, March 5, 2005
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| LEUNG David | Ifa | V | V | V | 3 | V | 4/5 | 12 | 23 | |||
| GOLDSMITH Justin | Ifa | 2 | V | 3 | 0 | 2 | 1/5 | -9 | 12 | |||
| MOGEN Jason | Ifa | 1 | 1 | V | 2 | 1 | 1/5 | -12 | 10 | |||
| CASTON Michael J | Mission | 3 | V | 2 | 3 | 2 | 1/5 | -8 | 15 | |||
| JANSON Lucas B | Mission | V | V | V | V | V | 5/5 | 16 | 25 | |||
| PERLA Luis G | Bfc | 0 | V | V | V | 1 | 3/5 | 1 | 16 |
Poule no 2
| V/M | Indicator | HS | |||||||||||
| ALEXANDER Caleb K | Ifa | V | V | 3 | 1 | V | V | 4/6 | 9 | 24 | |||
| YOUNG Christopher M | Ifa | 0 | 2 | 3 | 2 | 0 | 2 | 0/6 | -21 | 9 | |||
| AUSTIN Adam I | Ifa | 3 | V | V | 1 | 4 | V | 3/6 | 3 | 23 | |||
| LEOMBRUNO Joseph R | Mission | V | V | 2 | 1 | 0 | 4 | 2/6 | -9 | 17 | |||
| BOUTIN JR. Tom M | Mission | V | V | V | V | 0 | V | 5/6 | 13 | 25 | |||
| GULMAN Kurt B | Fcli | 1 | V | V | V | V | V | 5/6 | 17 | 26 | |||
| FIELDS Adam C | Jer | 1 | V | 1 | V | 2 | 0 | 2/6 | -12 | 14 |
Document Engarde - 3/5/05 11:41:16 PM