|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Sabre
Y14 Summer National Qualifier 2005
Saturday, March 12, 2005
Fencers (present 15)
| Name and first name | Club | Country | Class | Fencer number |
| LEUNG David | IFA | D04 | 4100 | |
| FIELDS Adam C | JER | E05 | 5000 | |
| CASTON Michael J | MISSION | U | 9999 | |
| CHUNG Kevin R | IFA | U | 9999 | |
| EICHMANN Samual | IFA | U | 9999 | |
| GERRITY Tommy | IFA | U | 9999 | |
| GIAMBERTONE Andrew L | IFA | U | 9999 | |
| HANCOCK Tyler M | IFA | U | 9999 | |
| JOE Matthew E | IFA | U | 9999 | |
| KAM Kevin | IFA | U | 9999 | |
| KLEPNER Jeremy | NSFC | U | 9999 | |
| LEOMBRUNO Joseph R | MISSION | U | 9999 | |
| LO CICERO Michael C | CSH | U | 9999 | |
| PRODIGALIDAD Nino A | IFA | U | 9999 | |
| YOUNG Christopher M | IFA | U | 9999 |
Document Engarde - 4/7/05 9:22:26 AM