|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Sabre
Y14 Summer National Qualifier 2005
Saturday, March 12, 2005
Ranking at the end of the poules
| Ranking | Name and first name | Club | Victory/match | Ind. | Hs | Group |
| 1 | LEUNG David | IFA | 4/4 | 17 | 20 | qualifier |
| 2 | CHUNG Kevin R | IFA | 4/4 | 15 | 20 | qualifier |
| 2 | FIELDS Adam C | JER | 4/4 | 15 | 20 | qualifier |
| 4 | LO CICERO Michael C | CSH | 3/4 | 7 | 16 | qualifier |
| 5 | YOUNG Christopher M | IFA | 3/4 | 2 | 15 | qualifier |
| 6 | HANCOCK Tyler M | IFA | 2/4 | 3 | 17 | qualifier |
| 7 | LEOMBRUNO Joseph R | MISSION | 2/4 | -2 | 13 | qualifier |
| 8 | CASTON Michael J | MISSION | 2/4 | -3 | 12 | qualifier |
| 9 | GIAMBERTONE Andrew L | IFA | 2/4 | -4 | 13 | qualifier |
| 10 | EICHMANN Samual | IFA | 1/4 | -6 | 11 | qualifier |
| 11 | KAM Kevin | IFA | 1/4 | -8 | 11 | qualifier |
| 12 | KLEPNER Jeremy | NSFC | 1/4 | -10 | 9 | qualifier |
| 12 | JOE Matthew E | IFA | 1/4 | -10 | 9 | qualifier |
| 14 | PRODIGALIDAD Nino A | IFA | 0/4 | -6 | 14 | qualifier |
| 15 | GERRITY Tommy | IFA | 0/4 | -10 | 10 | qualifier |
Document Engarde - 4/7/05 9:22:39 AM