|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Sabre
Y14 Summer National Qualifier 2005
Saturday, March 12, 2005
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| PRODIGALIDAD Nino A | Ifa | 3 | 4 | 4 | 3 | 0/4 | -6 | 14 | |||
| YOUNG Christopher M | Ifa | V | V | V | 0 | 3/4 | 2 | 15 | |||
| CASTON Michael J | Mission | V | 2 | V | 0 | 2/4 | -3 | 12 | |||
| KLEPNER Jeremy | Nsfc | V | 3 | 1 | 0 | 1/4 | -10 | 9 | |||
| LEUNG David | Ifa | V | V | V | V | 4/4 | 17 | 20 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| LO CICERO Michael C | Csh | 1 | V | V | V | 3/4 | 7 | 16 | |||
| FIELDS Adam C | Jer | V | V | V | V | 4/4 | 15 | 20 | |||
| GIAMBERTONE Andrew L | Ifa | 1 | 2 | V | V | 2/4 | -4 | 13 | |||
| KAM Kevin | Ifa | 1 | 1 | 4 | V | 1/4 | -8 | 11 | |||
| GERRITY Tommy | Ifa | 2 | 1 | 3 | 4 | 0/4 | -10 | 10 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| CHUNG Kevin R | Ifa | V | V | V | V | 4/4 | 15 | 20 | |||
| JOE Matthew E | Ifa | 0 | V | 3 | 1 | 1/4 | -10 | 9 | |||
| EICHMANN Samual | Ifa | 1 | 4 | 1 | V | 1/4 | -6 | 11 | |||
| HANCOCK Tyler M | Ifa | 3 | V | V | 4 | 2/4 | 3 | 17 | |||
| LEOMBRUNO Joseph R | Mission | 1 | V | 2 | V | 2/4 | -2 | 13 |
Document Engarde - 4/7/05 9:22:36 AM