Open Women's Foil Final Results

Nass Champs 05

Tournament: Nass Champs 05
Event: Open Women's Foil
Date: Saturday, January 29, 2005 - 9:00 AM
Event class: Unrated

Place Name Club Old Rating New Rating
1 Oliver, Liz GC D05  
2 Putterman, Allison OB U  
3 Kim, Katie GC E04  
4 Butnick, Stephanie GNN U  
5 Perlman, Samantha GNS E03  
6 Laverriere, Caroline CSH U  
7 Winkel, Sunny OB U  
8 Shore, Rebecca GNN U  
9 Shyu, Stephanie GNS E02  
10 Tierney, Caroline GC U  
11 Laxer, Allison WANT U  
12 Lee, Jennifer HEW U  
13 Kugler, Brienne JER U  
14 Weill-Roman, Marichelle MAC U  
15 Schwartz, Lisa GNN U  
16 Bruckner, Christine OB U  
17 Joe, Amanda MAN U  
18 Toy, Katey GNS U  
19 Carlin, Jordana ROS U  
20 Fillias, Maria HEW U  
21 Chumas, Emily MAN U  
22 Lam, Bonnie JER U  
23 Yeh, Elizabeth MAN U  
24 Kim, Katherine 11 JER U  
25 Bienstock, Fallon HEW U  
26 Schiralli, Sophia WHEAT U  
27 Vasudaven, Pooja WHEAT U  

Round #1 - Pools

Pool #1

    1 2 3 4 5 6 7   V TS TR Ind Pl
Perlman, Samantha (GNS) 1   V5 V5 V5 V5 V5 V5   6 30 3 +27 1
Fillias, Maria (HEW) 2 D0   V5 D3 V5 D2 D4   2 19 25 -6 5
Chumas, Emily (MAN) 3 D0 D3   D4 D1 V5 V2   2 15 23 -8 6
Schwartz, Lisa (GNN) 4 D0 V5 V5   D3 D2 V5   3 20 24 -4 3
Bruckner, Christine (OB) 5 D0 D2 V5 V5   D2 V5   3 19 23 -4 4
Tierney, Caroline (GC) 6 D3 V5 D2 V5 V5   V5   4 25 16 +9 2
Kim, Katherine 11 (JER) 7 D0 V5 D1 D2 D4 D0     1 12 26 -14 7

Pool #2

    1 2 3 4 5 6 7   V TS TR Ind Pl
Putterman, Allison (OB) 1   D2 V5 V5 V5 V5 V5   5 27 16 +11 2
Laverriere, Caroline (CSH) 2 V5   V5 V4 V4 V5 V5   6 28 14 +14 1
Weill-Roman, Marichelle (MAC) 3 D1 D0   V5 V5 D1 V5   3 17 20 -3 4
Toy, Katey (GNS) 4 D3 D4 D4   V5 D0 V5   2 21 20 +1 5
Bienstock, Fallon (HEW) 5 D3 D2 D1 D1   D3 D2   0 12 29 -17 7
Shore, Rebecca (GNN) 6 D1 D4 V5 V5 V5   V5   4 25 17 +8 3
Yeh, Elizabeth (MAN) 7 D3 D2 D0 D0 V5 D3     1 13 27 -14 6

Pool #3

    1 2 3 4 5 6 7   V TS TR Ind Pl
Butnick, Stephanie (GNN) 1   V5 V5 V5 V5 D3 V5   5 28 11 +17 1
Carlin, Jordana (ROS) 2 D1   V5 D4 D4 D1 V5   2 20 24 -4 6
Vasudaven, Pooja (WHEAT) 3 D0 D0   D0 D0 D1 D4   0 5 30 -25 7
Kim, Katie (GC) 4 D3 V5 V5   V5 D3 V5   4 26 15 +11 2
Kugler, Brienne (JER) 5 D2 V5 V5 D0   V5 D3   3 20 23 -3 5
Winkel, Sunny (OB) 6 V4 V5 V5 V5 D4   D1   4 24 18 +6 3
Lee, Jennifer (HEW) 7 D1 D4 V5 D1 V5 V5     3 21 23 -2 4

Pool #4

    1 2 3 4 5 6   V TS TR Ind Pl
Laxer, Allison (WANT) 1   D1 V5 V5 V5 V3   4 19 15 +4 2
Oliver, Liz (GC) 2 V5   V5 V5 V5 V5   5 25 3 +22 1
Lam, Bonnie (JER) 3 D3 D1   D2 V5 D1   1 12 20 -8 5
Joe, Amanda (MAN) 4 D4 D1 V5   V5 D2   2 17 19 -2 4
Schiralli, Sophia (WHEAT) 5 D1 D0 D0 D2   D2   0 5 25 -20 6
Shyu, Stephanie (GNS) 6 D2 D0 V5 V5 V5     3 17 13 +4 3

Round #2 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Tierney, Caroline (GC) 1   D1 D1 D1 D1 V5   1 9 22 -13 5
Kim, Katie (GC) 2 V5   V5 V5 D3 V5   4 23 13 +10 1
Putterman, Allison (OB) 3 V5 D3   V5 V4 V5   4 22 15 +7 2
Perlman, Samantha (GNS) 4 V5 D1 D4   V5 V5   3 20 14 +6 3
Butnick, Stephanie (GNN) 5 V5 V5 D3 D1   V5   3 19 14 +5 4
Lee, Jennifer (HEW) 6 D2 D3 D2 D2 D1     0 10 25 -15 6

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Oliver, Liz (GC) 1   V5 V5 V5 V5 V5   5 25 4 +21 1
Laverriere, Caroline (CSH) 2 D0   V1 V5 V5 V5   4 16 9 +7 2
Laxer, Allison (WANT) 3 D1 D0   D4 D4 D2   0 11 21 -10 6
Shore, Rebecca (GNN) 4 D1 D2 V5   D3 V5   2 16 20 -4 4
Winkel, Sunny (OB) 5 D0 D1 V5 V5   V5   3 16 18 -2 3
Shyu, Stephanie (GNS) 6 D2 D1 V5 D1 D1     1 10 22 -12 5

Round #3 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Oliver, Liz (GC) 1   V5 V5 V5 V5 D3   4 23 11 +12 1
Kim, Katie (GC) 2 D1   D2 V5 V5 V5   3 18 18 0 3
Putterman, Allison (OB) 3 D4 V5   V5 V5 V5   4 24 15 +9 2
Laverriere, Caroline (CSH) 4 D0 D2 D3   D1 D2   0 8 25 -17 6
Perlman, Samantha (GNS) 5 D1 D2 D2 V5   V5   2 15 20 -5 5
Butnick, Stephanie (GNN) 6 V5 D4 D3 V5 D4     2 21 20 +1 4

Round #4 - Pools

Pool #1

    1 2   V TS TR Ind Pl
Oliver, Liz (GC) 1   V5   1 5 4 +1 1
Putterman, Allison (OB) 2 D4     0 4 5 -1 2

Results generated by Fencing Time tournament software: www.FencingTime.com