|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Women's Epee
Brentwood Holiday Classic
December 18, 2004
Ranking at the end of the poules
| Ranking | Name and first name | Club | Victory/match | Ind. | Hs | Group |
| 1 | BEAN Erin | NEW | 5/5 | 19 | 25 | qualifier |
| 2 | ELLS Jenna | NEW | 5/5 | 15 | 21 | qualifier |
| 3 | STORK Liz | WW | 5/5 | 13 | 25 | qualifier |
| 3 | BLOOM Nicole | GNN | 5/5 | 13 | 25 | qualifier |
| 5 | WISHNIA Leah | WM | 4/4 | 9 | 20 | qualifier |
| 6 | BLECK Jennfer | COMM | 4/4 | 7 | 20 | qualifier |
| 7 | WALSH Meg | WM | 4/5 | 13 | 23 | qualifier |
| 8 | ANDREJKO Larissa | CENT | 4/5 | 12 | 24 | qualifier |
| 9 | LOMBARDI Alyssa | WM | 4/5 | 12 | 23 | qualifier |
| 10 | CIGANEK Heather | NEW | 4/5 | 9 | 24 | qualifier |
| 11 | RATIS Allison | CENT | 3/4 | 4 | 19 | qualifier |
| 12 | WALKER Stephanie | COMM | 3/5 | 8 | 22 | qualifier |
| 13 | YU Jane | JER | 3/5 | 5 | 21 | qualifier |
| 14 | ASTARITA Christine | NEW | 3/5 | 4 | 21 | qualifier |
| 15 | ALEXANDER Angelique | BHS | 3/5 | 4 | 18 | qualifier |
| 16 | NICKOLIS Ana | WW | 3/5 | 3 | 22 | qualifier |
| 17 | MUSSO Julia | GC | 3/5 | 2 | 18 | qualifier |
| 18 | HONG Christina | JER | 3/5 | 2 | 16 | qualifier |
| 19 | LEE Leslie | GNS | 3/5 | -2 | 15 | qualifier |
| 20 | APPELMAN Lindsay | GNN | 2/4 | 4 | 17 | qualifier |
| 21 | PUTMAN Jackie | BHS | 2/4 | 3 | 18 | qualifier |
| 22 | KAUFFER Jen | COMM | 2/4 | 3 | 17 | qualifier |
| 23 | JAWORSKI Danielle | WW | 2/4 | 2 | 14 | qualifier |
| 24 | SAGEVICK Catie | GC | 2/4 | 2 | 12 | qualifier |
| 25 | BORDEN Maggie | MAM | 2/4 | 1 | 17 | qualifier |
| 26 | UHLICH Ingrid | HUNT | 2/4 | 1 | 16 | qualifier |
| 27 | BLOOM Samantha | GNN | 2/4 | 1 | 15 | qualifier |
| 28 | BIRRO Amanda | CENT | 2/4 | -1 | 13 | qualifier |
| 29 | KIM Soojin | WM | 2/5 | 1 | 20 | qualifier |
| 30 | VALANO Gabrielle | HUNT | 2/5 | -1 | 19 | qualifier |
| 30 | HOROWITZ Stefanie | GNS | 2/5 | -1 | 19 | qualifier |
| 30 | POTMAN Eve | GNN | 2/5 | -1 | 19 | qualifier |
| 33 | ZUMPANO Nicole | CENT | 2/5 | -5 | 16 | qualifier |
| 34 | STORK Vicki | WW | 2/5 | -8 | 13 | qualifier |
| 35 | WISSNER-LEVY Talia | GNS | 1/4 | -7 | 12 | qualifier |
| 36 | HEPWORTH Abby | GC | 1/5 | -5 | 15 | qualifier |
| 37 | MCCOULOUGH Elizabeth | BHS | 1/5 | -6 | 15 | qualifier |
| 38 | SOTO Paola | BHS | 1/5 | -12 | 9 | qualifier |
| 39 | TSERNOVITCH Chloe | WM | 0/5 | -12 | 13 | qualifier |
| 40 | ALLEN Melissa | CSH | 0/4 | -14 | 6 | qualifier |
| 41 | FREY Casey | BHS | 0/4 | -15 | 5 | qualifier |
| 42 | ZHANG Haili | MAM | 0/5 | -19 | 6 | qualifier |
| 43 | CHANG Erin | COMM | 0/5 | -19 | 5 | qualifier |
| 44 | KLEIN Liore | HUNT | 0/5 | -20 | 5 | qualifier |
| 45 | SHONBORN Kim | MAM | 0/5 | -24 | 1 | qualifier |
Document Engarde - 12/19/04 5:10:21 PM